
1 / 1
Basic Info
| Brand Name | FCST |
|---|
Product description
?
Specification: ? Model?No.? | Part?Name | Blow?Pressure? | Pull?Strength?For?HDPE?tube? | Pull?Strength?For?LSZH?tube? | Life?time? |
FMC-E-03 | ?3?mm?DI?end?stop | >18bar? | ≥350N? | >150N? | 10?Years? |
FMC-E-04 | ?4?mm?DI?end?stop | >18bar? | ≥350N? | >150N? | 10?Years? |
FMC-E-05 | ?5?mm?DI?end?stop | >18bar? | ≥350N? | >150N | 10?Years |
FMC-E-06 | ?6?mm?DI?end?stop | >18bar? | ≥350N? | >150N? | 10?Years? |
FMC-E-07 | ?7?mm?DI?end?stop | >18bar? | ≥350N? | >150N? | 10?Years? |
FMC-E-08 | ?8?mm?DI?end?stop | >18bar? | ≥350N? | >150N? | 10?Years? |
FMC-E-10 | 10?mm?DI?end?stop | >18bar? | ≥350N? | >150N | 10?Years |
FMC-E-12 | 12?mm?DI?end?stop | >18bar? | ≥350N? | >150N | 10?Years |
FMC-E-14 | 14?mm?DI?end?stop | >18bar? | ≥350N? | >150N | 10?Years |
FMC-E-16 | 16?mm?DI?end?stop | >18bar? | ≥350N? | >150N | 10?Years |
Send your inquiry to this supplier
You may also be interested in
Product Categories