




1 / 5
Model:
Basic Info
| Model No. | EX18 |
|---|---|
| Brand Name | Wenpeng |
| Applicable industry | Building Material Shops, Machinery Repair Shops, Farms, Home Use, Retail, Construction Works, Energy &Amp; Mining |
| Out-of-warranty service | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
| Where to provide local services (in which countries are there overseas service outlets) | Germany, Canada, Thailand |
| Showroom location (in which countries are there sample rooms overseas) | Canada, Germany, Thailand, Chile |
| place of origin | China |
Product description
| Model:EX18 | Technical |
| Emission Standard | Euro 5/EPA |
| Engine Brand | 3TE25? |
| Power/Revolution Speed(KW/rmp) | 18.4/2350 |
| Number of cylinder | 3 |
| Overall dimension(L*W*H) | 3865mm*1050mm*2270mm |
| Axde base(Track length on ground) | 1230mm |
| Track gauge | 820mm |
| Min.Ground clearance | 210mm |
| Swing radius at tail | 1125mm |
| Maximum Travel speed | 3.5km/h |
| Width of track shoe(Rubber & steel track) | 230mm |
| Number of track shoe per side(Sleel track only) | 38pcs |
| Number of upper roller/ bottom roller (per side) | 0/4 |
| Standard bucket capacity | 0.04m3 |


Model:
Send your inquiry to this supplier
You may also be interested in
Product Categories