
1 / 1
Basic Info
| Model No. | CPD Series |
|---|---|
| Brand Name | MC |
Product description
? ? | General | Model | ? | CPC(D)20 | CPC(D)25 | CPC(D)30 | CPC(D)35 | |||||
| CPQ(D)20 | CPQ(D)25 | CPQ(D)30 | CPQ(D)35 | ||||||||
| Power type | ? | Diesel/Gasoline/LPG/Electric | |||||||||
| Rated capacity | kg | 2000 | 2500 | 3000 | 3500 | ||||||
| Load center | mm | 500 | |||||||||
| Dimension | Lift height H | mm | 3000 | ||||||||
| Free lift height H4 | mm | 140 | 145 | ||||||||
| Fork size L x W x T | mm | 1070x 120x 40 | ? | 1070x 120x 45 | 1070x 125x 45 | 1070x 130x 45 | |||||
| Mast tilt angle α/β | deg | 6./12 | |||||||||
| Front overhang X | mm | 484 | 489 | 494 | 500 | ||||||
| Overall | Length to fork face L1 | mm | 2510 | 2580 | 2720 | 2775 | |||||
| Dimension | Overall width B1 | mm | 1150 | 1225 | |||||||
| ? | Mast lowered height H1 | mm | 2050 | 2080 | 2230 | ||||||
| ? | Mast extended height H3 | mm | 4040 | 4272 | |||||||
| ? | Overhead guard height H2 | mm | 2060 | 2090 | |||||||
| Turning radius R | mm | 2170 | 2240 | 2460 | 2540 | ||||||
| Performace | Travel speed | Hydraulic | km/h | 17/19 | 18/19 | ||||||
| (full load/no load) | Mechanical | Shift Ⅰ | 8.5/9 | 8.8/9 | |||||||
| ? | ? | Shift Ⅱ | 18.5/19 | 18.5/20 | |||||||
| Lift speed (full load/no load) | mm/sec | 470 | 430 | 400 | |||||||
| Max. grade ability | % | 20 | 15 | ||||||||
| Service weight | kg | 3550 | 3880 | 4380 | 4750 | ||||||
| Chassis | Tyre | Front | ? | 7.00-12-12PR | 28 x 9-12-12PR | 28 x 9-15-14PR | |||||
| Rear | ? | 6.00-9-10PR | 6.50-10-10PR | ||||||||
| Thread | Front B2 | mm | 970 | 1000 | |||||||
| Rear B3 | mm | 970 | 970 | ||||||||
| Wheelbase Y | mm | 1650 | 1700 | ||||||||
| Ground clearance | Mast M | mm | 85/105 | 110/135 | |||||||
| (full load/no load) | Frame F | 115/120 | 135/140 | ||||||||
| Engine | Type | Diesel engine | Gasoline engine | ||||||||
| Model | 490BPG | 495BPG | 498BPG | ISUZU | Yanmar | Yanmar | Mitsubishi | ||||
| C240PKJ | 4TNE98 | 4TNE92 | 4G64-31ZG | ||||||||
| Rated output (kw/rpm) | 37/2650 | 42/2650 | 45/2500 | 34.5/2500 | 44.3/2300 | 32.8/2450 | 37/2500 | ||||
| Rated torque (N.m/rpm) | 148/1900 | 174/1800 | 191/1600 | 139/1800 | 206/1700 | 149/1600 | 161/1600 | ||||
| No. of cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||||
| Bore x stroke (mm) | 90 x 100 | 95 x 105 | 98 x 105 | 86 x 102 | 98 x 110 | 92 x 100 | 86.5 x 100 | ||||
| Displacement (L) | 2.54 | 2.98 | 3.168 | 2.369 | 3.319 | 2.659 | 2.35 | ||||
| Truck model | CPC(D) | CPC(D) | CPC(D) | CPC(D) | CPC(D) | CPC(D) | CPQD | ||||
| 20/25/30-X | 30/35-X | 30/35-X | 20/25/30-W | 30/35-Y | 20/25-Y | 20/25/30/35-M | |||||
? ?
? ?
? ? ?
? ? If you don't see what you are looking for _Mingcheng can help find for you! Please feel no hesitation to contact us for details! ? Sales Department: Ramble Yu ? ? | Dalian Mingcheng Industry Co.,Ltd. | MOB 0086-13324205326 |
| Office Tel 0086-411-82767451 | E-MAIL ramble @ mingchenggroup.com |
| Office Fax 0086-411-82766117 | G-MAIL mcrambleyu?@ gmail.com |
| Website mcmachine.en.alibaba.com | SKYPE mcrambleyu |
| www.mciplatform.com | MSN ramble @ outlook.com |
| www.mingchenggroup.com | YAHOO xuqinjane @ yahoo.com |
Send your inquiry to this supplier
You may also be interested in
Product Categories