



1 / 4
Basic Info
Product description
| VideoCompression | H.264 | |
| VideoSystem | NTSC / PAL | |
| OperationSystem | Linux | |
| Input/ Output | Video | BNC: 4-ch inputs / BNC: 2-choutputs |
| Audio | RCA :4-ch inputs / RCA: 2-choutputs | |
| Display | Resolution Frame Rate | NTSC: 704 x 480 / PAL: 704 x 576NTSC: 240fps / |
| PAL: 200fps (shared by 8 cameras) | ||
| Record | Resolution | NTSC: CIF(352x240) /HD1(704x240) / D1(704x480) |
| PAL:CIF(352x288) / HD1(704x288) / D1(704x576) | ||
| FrameRate | NTSC: 60fps-D1 / 120fps-HD1 /240fps-CIF (shared by 8 cameras) | |
| PAL:50fps-D1 / 100fps-HD1 / 200fps-CIF (shared by 8 cameras) | ||
| Feature | Display | Single / Quad / Nine channels /S.E.Q. |
| Recording | Best / Good / Normal | |
| Record Modes | Schedule / Motion Detection /Remote Recording | |
| HDD | Interface | 1*SATA Fixed HDD |
| capability | SATA up to 2000GB | |
| Playback Search | Time & Date / Event List | |
| USB Interface | USB 2.0 for Mouse and FileBackup / Upgrade | |
| PTZ Control | Built-in RS-485 / supportPELCO-P & PELCO-D | |
| Network Interface | RJ45, 10M/100M | |
| Network Protocol | Support TCP/IP, UDP, DHCP, DNNS,PPPoE | |
| Network Function | Support to live view with IE(Internet Explorer) & with Mobile phone | |
| Backup | AVI file via USB flash / USBdisk / USB CD/DVD-RW & Network | |
| Playback Mode | Normal Play / Fast Forward /Fast Rewind / Frame by Frame | |
| Recording Pack Time | 15/30/45/60mins Selectable | |
| IR Remote Control | Included | |
Send your inquiry to this supplier
You may also be interested in
Product Categories