
1 / 1
Basic Info
| Model No. | YWP series |
|---|---|
| Brand Name | XIONGWANG |
Product description
Model | YW1550 | YW1570B | YW2770A | YW30120 |
Production Capacity(bph) | 6000(0.6L) 3000(1.25L) | 12000(0.6L) 7000(1.25L) | 18000(0.6L) 9000(1.25L) | 36000(0.6L) 18000(1.25L) |
Bottle Diameter(mm) | Φ40-Φ90 | Φ40-Φ90 | Φ40-Φ90 | Φ40-Φ90 |
Bottle Height(mm) | 150-340 | 150-340 | 150-340 | 150-340 |
Inlet Temperature(℃) | >10 | >10 | >10 | >10 |
Outlet Temperature(℃) | <40 | <40 | <40 | <40 |
Power Consumption(kw) | 6.24 | 9 | 12.5 | 18.5 |
Water Consumption(t/h) | 1.2 | 0.2 | 0.35 | 0.60 |
Steam Consumption(kg/h) | 180 | 290 | 500 | 952 |
Dimension(mm) | 5100*2200*2200 | 7100*2200*2200 | 7200*3400*2200 | 12200*3700*2200 |
Weight(kg) | 2000 | 3000 | 5000 | 10500 |
Send your inquiry to this supplier
You may also be interested in
Product Categories