
1 / 1
Basic Info
| Model No. | XKX-P-02 |
|---|
Product description
Model | Thread Diameter | Density | Air permeability | Net weight m2 ? | Strength | Application | ||
Warp | Weft | Warp | ?Weft | |||||
WNW14803 | 0.7 | 0.8 | 142 | 47-60 | 3900- | 1400 | 240 | Sludge, |
WNW16803 | 0.7 | 0.8 | 156 | 46-50 | 6000 | 1400 | 265 | Sludge, |
WNW16904 | 0.75 | 0.9 | 156 | 47 | 8000 | 1800 | 280 | Iron and steel industry sludge dewatering |
WNW121054 | 0.9 | 1.05 | 120 | 42 | 8000 | 1650 | 340 | Iron and steel industry sludge dewatering |
WNW22903 | 0.5 | 0.9 | 220 | 50-55 | 9000- | 1200 | 200 | Living sludge dewatering |
WNW20703 | 0.5 | 0.7 | 200 | 70 | 10000 | 1000 | 185 | Living sludge dewatering |
GW24504 | 0.5 | 0.5 | 240 | 130-140 | 8500- | 1180 | 220 | Paper drying ? |
WNW08903 | 0.9 | 0.9 | 78 | 50 | 8500 | 1430 | 210 | Industrial sludge dewatering |
WNW16704 | 0.7 | 0.7 | 160 | 90 | 12000 | 1350 | 265 | Building materials industry |
WNW26908 | 0.5 | 0.9 | 26.4 | 69-75 | 5000- | 1364 | 240 | Viscosity of the larger |
CZW12 Mesh | ||||||||

? Our Services Thank you for reading.If you are interested in polyester fabrics ,what are you waiting for? Please leave me a text following,we are sure to meet your requirement and guarantee that the quality would satisfy your requirement. You may add me the following chatting methods: skype:wuhaididi QQ:307721334 whatsapp: +86 181 0107 4554 Tel:??+86 181 0107 4554
?? ? ? Send your inquiry to this supplier
You may also be interested in
Product Categories