
1 / 1
Basic Info
| Model No. | G41 |
|---|---|
| Brand Name | MBIM |
Product description
APPLICATION?AREAS?IN?INDUSTRIES: | ? |
| Where?highly?corrosive?materials?are?used?in?any?area?of?Chemical?Process?Industry. Provides?improved?operational?safety?for?personnel,?processes?and?plants?when?handling?extremely?hazardous?materials. Where?product?purity?is?critical?viz.?Foods,?Pharmaceuticals?and?Fine?Chemicals. Where?downtime,?due?to?pipe?replacement,?needs?to?be?avoided. Where?environmental?pollution?is?to?be?controlled. | |
| ? | |
??ADVANTAGES: | |
| Non-stick?property Self?sealing?faces High?resistance?to?Thermal/Mechanical?shock Suitable?for?pressure?and?vacuum?application Easy?to?install Has?long?life?and?Zero?maintenance More?economical?than?glass?lined?and?special?alloys Can?be?tailor?made?to?suit?customer?requirements | |
| Technique?standard | |||||||||
| Design | GB/T?12235 | ||||||||
| Face?to?Face | GB/T?12221?HG/T?3704-2003?ASME?B16.10 | ||||||||
| Flange?dimension | HG20592-97??ANSI?B16.5a | ||||||||
| Mode?of?driving | Hand,electrically-driven,air-operated | ||||||||
| Nominal?Pressure | 0.6-2.5MPa/Class?150 | ||||||||
| Pressure?test | GB/T?13927,API?1598 | ||||||||
| ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Main?parts?material?specifications | |||||||||
| Name | Refined?D.I | Cast?steel | Stainless?steel | ||||||
| QT | C | P | R | RL | RL | ||||
| Body/Bonnet | QT400 | WCB | CF8 | CF8M | CF3 | CF3M | |||
| Stem | 2Cr13 | 2Cr13 | CF8 | CF8M | CF3 | CF3M | |||
| Inner?lining | FEP(F46)/PTFE(F4)/PFA/PO/PE | ||||||||
| Daiphragm | FEP(F46)/CR/PFA/FPDM | ||||||||
| Disc | QT400 | WCB | CF8 | CF8M | CF3 | CF3M | |||
| Bolt | 35 | 35 | SS316 | SS316 | SS302 | SS302 | |||
| Nut | 45 | 45 | SS304 | SS304 | S304 | SS304 | |||
| ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Main?dimensions | |||||||||
| DN | L | D | D1 | D2 | f | b | Z-Φd | D0 | H |
| 15 | 125 | 95 | 65 | 45 | 3 | 15 | ?4-14 | 120 | 120 |
| 20 | 135 | 105 | 75 | 55 | 3 | 17 | ?4-14 | 120 | 120 |
| 25 | 145 | 115 | 85 | 65 | 3 | 17 | ?4-14 | 160 | 130 |
| 32 | 160 | 140 | 100 | 75 | 3 | 19 | ?4-18 | 160 | 135 |
| 40 | 180 | 150 | 110 | 85 | 3 | 19 | ?4-18 | 180 | 160 |
| 50 | 210 | 165 | 125 | 100 | 3 | 21 | ?4-18 | 200 | 165 |
| 65 | 250 | 185 | 145 | 120 | 3 | 21 | ?4-18 | 250 | 200 |
| 80 | 300 | 200 | 160 | 135 | 3 | 22 | ?8-18 | 280 | 220 |
| 100 | 350 | 220 | 180 | 155 | 3 | 23 | ?8-18 | 300 | 275 |
| 125 | 400 | 250 | 210 | 185 | 4 | 24 | ?8-18 | 320 | 335 |
| 150 | 460 | 285 | 240 | 210 | 4 | 26 | ?8-23 | 350 | 380 |
| 200 | 570 | 340 | 295 | 265 | 4 | 26 | ?12-23 | 450 | 500 |
| 250 | 680 | 405 | 355 | 320 | 4 | 28 | ?12-26 | 500 | 575 |

? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? Send your inquiry to this supplier
You may also be interested in
Product Categories