
1 / 1
Basic Info
| Model No. | #85050-#85090 |
|---|---|
| Brand Name | CMK/CAMEL |
Product description
| ART NO. | Size | Width | Thickness | Length | Dia of Shackle | Weight | ||
| (mm) | (mm) | (mm) | (mm) | g /pc | ||||
| 85050 | 50mm | 2" | 50 | 15 | 38 | 8 | 175 | |
| 85060 | 60mm | 2-3/8" | 60 | 15 | 38 | 9 | 210 | |
| 85065 | 65mm | 2-1/2" | 65 | 16 | 40 | 10 | 260 | |
| 85070 | 70mm | 2-3/4" | 70 | 18 | 48 | 11 | 260 | |
| 85075 | 75mm | 3" | 75 | 18 | 48 | 12 | 400 | |
| 85080 | 80mm | 3-1/8" | 80 | 18 | 48 | 13 | 420 | |
| 85090 | 90mm | 3-1/2" | 90 | 18 | 60 | 14 | 560 | |
Send your inquiry to this supplier
You may also be interested in
Product Categories