



1 / 4
Basic Info
| Type | Double Loop Wire |
|---|---|
| power | Manual |
| Place of Origin | Tianjin, China |
| Brand Name | KYA |
| Model Number | P3: 1 And P2: 1 |
Product description
?
| Name | Nylon Coated Double Loop Wire Binding |
| Pitch | P3:1 And P2:1 |
| Size | (3/16")-(1-1/2") |
| Wide Dia | 4.8mm-38.1mm |
| Binding Thickness | 3.0mm-32.1mm |
| Surface Finishing | Nylon Coated |
| Color | Customized Colors |
| Samples | Samples are free. |
| Non-standards | OEM is available if you provide a drawing or sample. |
?

?
| Pitch | Size (inch) | Wide Dia(mm) | Binding Thickness(mm) | Loops/ctn | Thickness(mm) |
| ? ? ? ? ??P3:1 ? | 3/16" | 4.8 | 3.0 | 118000 | 0.70 |
| 1/4" | 6.4 | 4.0 | 80000 | 0.70 | |
| 5/16" | 7.9 | 5.6 | 58000 | 0.80 | |
| 3/8" | 9.5 | 7.0 | 42000 | 0.80 | |
| 7/16" | 11.1 | 9.5 | 28000 | 0.90 | |
| 1/2" | 12.7 | 11.1 | 24000 | 0.90 | |
| 9/16" | 14.3 | 12.7 | 18000 | 1.00 | |
| ? ? ? ??P2:1 | 1/4" | 6.4 | 4.0 | 56000 | 0.70 |
| 5/16" | 7.9 | 5.6 | 40000 | 0.80 | |
| 3/8" | 9.8 | 7.0 | 29500 | 0.80 | |
| 7/16" | 11.1 | 9.5 | 21000 | 0.90 | |
| 1/2" | 12.7 | 11.1 | 17500 | 0.90 | |
| 9/16" | 14.3 | 12.7 | 13000 | 1.00 | |
| 5/8" | 15.9 | 13.2 | 10000 | 1.10 | |
| 3/4" | 19 | 15.0 | 7000 | 1.20 | |
| 7/8" | 22.2 | 19.0 | 4500 | 1.20 | |
| 1" | 25.4 | 21.0 | 3600 | 1.25 | |
| 1-1/8" | 28.6 | 25.4 | 2400 | 1.50 | |
| 1-1/4" | 31.8 | 28.6 | 2250 | 1.50 | |
| 1-1/2" | 38.1 | 32.1 | Free cut | 1.50 |
?
?
?- High quality wire is applied in coil manufacturing to make it strong and durable in quality and bright in color;
- Pitch is precise to save binding time and ensure good quality;
- Complete sizes rang from 3/16"to 1-1/2"
- The color range is complete and can also be customized;
- Free cut service is available.
?
?
Send your inquiry to this supplier
You may also be interested in
Product Categories