

1 / 2
Basic Info
| Model No. | SDY-60IP |
|---|---|
| Brand Name | Remote Power |
Product description
? ? CM series controller has following features: ? -Image of LCD graphic symbol -Simple button operation ? ? -Automatic Identification System Voltage level -Intelligent PWM charge mode -Automatic Temperature Compensation -Adjustable charge-discharge control parameters -Settable Operating mode of Load -Accumulated function of charge and discharge Ampere hours -Remote monitoring and control function (custom) -Batteryreverse-discharge protection -BatteryLow Voltage Disconnection (LVD) -Batteryreverse connection protection -Overload, Short Circuit Protection


? ?
Packaging & Shipping ? | 100 Units/Carton |
| 51X43X32 cm |
| 23.0 kg |
| Carton |

? Our Services ? ?The?product?warranty?period?is?two?years?since?factory. During?the?warranty?period,?any?problem?caused?by?normal?use?under?the?user?manual?(determined?by?the?controller?factory),?reparation?is?free?of?charge. ?During?the?warranty?period,?if?one?of?the?following?terms?occurs,?repair??will?not?be?free: Not?able?to?provide?the?PI,Receipt,or?other?valid?proof?of?purchase. ?Users’?own?errors?and?improper?installation?,operation?caused?the?faults?or?damage. ?Damage?caused?by?the?fall?on?delivery,drop,or?other?unavoidable?external?factors?cause?faults?and?damage. Improper?use?of?the?damage?caused?by?the?device?water?or?other?corrosive?liquid?. ? Company Information ? Beijing Remote Power Renewable Energy Science Technology Developing Co., Ltd, is a world-leading manufacturer of solar products,we are committed to develop,design, produce, and sell high quality and performance solar power products under the brand "RemotePower"(REPOWER) to a wide range of world markets, including oceania,Southeast Asia,Middle east,Africa,Europe, Russia and South America.?| ? | Product/Service (We Sell): | Solar Utility Hybrid Controller,System Controller,Waterproof Controller,Solar Panel,LED Controller ? |
| ? | Brands: | Repower,Remote Power ? |
| ? | Number of Employees: | 101 - 200 People ? |
| ? | Main Markets: | Oceania Southeast Asia Central America Northern Europe Western Europe Southern Europe Africa Eastern Asia South America Mid East South Asia Eastern Europe North America Domestic Market |
| ? | Total Annual Sales Volume: | US Million - US Million ? |
| ? | Export Percentage: | 51% - 60% ? |
| ? | Number of R&D Staff: | 11 - 20 People ? |
| ? | Number of QC Staff: | 11 - 20 People ? |
? ?
Note: For 12V solar system: Rated voltage: 12V, solar panel rated work voltage: 17V, Max. power: 340W; For 24V solar system: Rated voltage: 24V, solar panel rated work voltage: 34 V, Max. power: 680W; ?
? Send your inquiry to this supplier
You may also be interested in
Product Categories