




1 / 5
Basic Info
| Brand Name | risestate |
|---|
Product description
?
?
?
?
? ? ? ? Product?references: ? ? puff?pastry?margarine,?table?margarine,?trans?free?table?margarine,?cake?and?cream?margarine,?smooth?ghee,?shortening,?recombined?butter,?spreadable?butter,?low?fat?spreads. ? ? ? ? Specification? ? ? | SSHE(?Scraped?Surface?Heat?Exchange)?Parameter?List | |||
| Number | Name | Parameter,material? | |
| 1 | A-A2000 | Efective?Heat?Exchange?Area | 1.0?square?meter |
| A-A1500 | 0.75?square?meter | ||
| A-A1000 | 0.5?square?meter | ||
| A-A2000T | 1.3?square?meter | ||
| 2 | Heat?transfer?capacity | 200-360?Btu/(ft?2*h*°F) | |
| 3 | Scraper?material?inner?surface?cleanliness | PEEK,PVDF,PDM,SUS316L | |
| 4 | Material?inwall?fineness | Ra≤?0.2μm | |
| 5 | Material?inwall?'s?hardness?after?chromplate?treatment | Rockwell?hardness?85~90 | |
| 6 | Scraper?rotor?speed | 160~400?RPM | |
| 7 | Material?cylinder?seal | Sanitary?mechanical???seal | |
| 8 | Material??layer??resistance??to??pressure | ≥?3.0MPa | |
| 9 | Heat-resistantance?of?material?layer | ?-20°C-135°C | |
| 10 | Materials?for?cylinder?and??flange | SUS304,?SUS316L | |
| 11 | Connection?of?medium | Welding?with?opening?for?medium | |
| 12 | Medium?sealing?of?detachable?inner | "0"?shape?ring?and?PTFE?gasket | |
| 13 | Temperature?endurance?of?medium?layer | ?-40°C-180°C | |
| 14 | Medium?layer?thermal?resistance | ?-20°C-150°C | |
| 15 | Pressure?endurance?of?medium?layer | ≥?2.0MPa | |
| 16 | Pressure??endurance?of?detachable??inner?medium?layer | ≥?1.5MPa | |
| 17 | Material?of?inner?flange?and?medium?tank | SUS304,?SUS316L | |
| 18 | Insulating?material | Asbestosl,polyurethan | |
| 19 | Material?after?insulating?layer | SUS304?(?thinkness?:?1.0mm) | |
| 20 | Material?inlet | 1.5~3?inch?Clip?type?or?flange?or?flange | |
| 21 | Material?outlet | 1.5~4?inchClip?type?or?flange?or?flange | |
| 22 | Medium?inlet | 2.5~3?inch?flange | |
| 23 | Medium?outlet | 2.5~3?inch?flange | |
| 24 | Installation?method | Horizontal?,vertical | |
| 25 | Effective?length | A-A2000 | 2000mm |
| A-A1500 | 1500mm | ||
| A-A1000 | 1000mm | ||
| A-A2000T | 2000mm | ||
| 26 | The?length?of?installation | A-A2000 | 3000mm |
| A-A1500 | 2500mm | ||
| A-A1000 | 2000mm | ||
| A-A2000T | 3000mm | ||
Send your inquiry to this supplier
You may also be interested in
Product Categories