
1 / 1
Basic Info
| Model No. | 1062 |
|---|---|
| Brand Name | Rajdev Steel (India) |
Product description
ANSI, MSS-SP-44, BS3293, API 605 | 150lb - 2500lb |
BS10 | Table D, E, F & H |
BS4504 | PN6, 10, 16, 25 & 64 |
DIN | Standard |
JIS | Standard |
Stainless Steel | A182 F304/L/H, F310/H, F316/L/H, F316Ti, F321/H, F347/H, 904L |
Alloy Steel | A182 F1, F5, F9, F11, F12, F22, F91 |
Carbon Steel | A105 |
Low Temperature Steel | A350 LF2, LF3, LF6 |
High Yield | A694 F42, F52, F60, F65, F70 |
Nickel Alloys | 200, 400, K500, 600, 625, 800, 825 |
High Alloys | ALLOY 20, ALLOY C, ALLOY C276, ALLOY B2 |
Duplex & Super Duplex | A182 F51, F44, UNS S32750 & S32760 |

Send your inquiry to this supplier
You may also be interested in
Product Categories