





Video
1 / 7
$1.43
≥1000 Kilogram
$1.37
≥10000 Kilogram
$1.29
≥20000 Kilogram
Basic Info
| Model No. | CPP |
|---|---|
| Brand Name | TOP LEADER |
| place of origin | China |
| Core | 3" (76mm) or 6" (152mm) |
| Specification | 100% Polypropylene |
| Transport Package | Carton and Pallet |
| Surface | Glossy or Matte |
Product description







| Thickness(um) | 18-20 | 25 | 30 | 40 | 50 | 60 | |
| Tensile Strenght(Mpa) | MD | 40-60 | |||||
| TD | 25-30 | ||||||
| Elongation at break(%) | MD | 400-600 | 500-800 | 600-900 | |||
| TD | 500-800 | 600-900 | 600-1000 | ||||
| Wettability(treated surface) mN/m | >38 | ||||||
| Heat Seal Strength(N/15mm) | 9-11 | 10-13 | 11-14 | 13-17 | 16-20 | 20-25 | |
| Initial Heat Seal Temp(ºC) | 110-113 | 110-115 | 113-117 | ||||
| Coefficient of Friction | Ordinary | 0.12-0.18 | |||||
| High | 0.4-0.8 | ||||||
| WVTR(g/m2.24h) | ≤5.0 | ||||||








Video
Soft Transluscent Printing Heat-seal CPP Shrinking
Soft Transluscent Printing Heat-seal CPP Shrinking
Soft Transluscent Printing Heat-seal CPP Shrinking
$1.43
≥1000 Kilogram
$1.37
≥10000 Kilogram
$1.29
≥20000 Kilogram
Send your inquiry to this supplier
You may also be interested in
Product Categories