
1 / 1
Basic Info
| Model No. | HSC |
|---|---|
| Brand Name | JFY |
Product description
| Model? | HSC220M4 | HSC220M6 | HSC220M8 | |||||
| Input | ||||||||
| System?rated?power | 10kW? | 20kW | 30kW | 40kW? | 50kW | 60kW? | 70kW | 80kW? |
| Module?rated?power | 10kW? | |||||||
| Controller?model?? | SC22050 | |||||||
| Number?of?input?module??? | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Max.?input?power | 11kW | |||||||
| Max.?input?current? | 45A | |||||||
| MPPT?voltage?range? | 250-450VDC? | |||||||
| Max.?voltage? | 460V? | |||||||
| Recommended?voltage? | 330VDC? | |||||||
| Module?weight | 11kg | |||||||
| Output | ||||||||
| Battery?voltage/range?? | 220VDC/192VDC-264VDC? | |||||||
| Rated?current | 50A | 100A | 150A | 200A? | 250A | 300A? | 350A | 400A? |
| Model | HSC350M4 | HSC350M6 | HSC350M8 | |||||
| Input | ||||||||
| System?rated?power | 15kW? | 30kW | 45kW | 60kW? | 75kW | 90kW? | 105kW | 120kW? |
| Module?rated?power | 15kW? | |||||||
| Controller?model?? | SC35040 | |||||||
| Number?of?input?module??? | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Max.?input?power? | 16kW? | |||||||
| Max.?input?current? | 35A | |||||||
| MPPT?voltage?range? | 420-650VDC?? | |||||||
| Max.?voltage? | 660V? | |||||||
| Recommended?voltage? | 480VDC? | |||||||
| Module?weight | 11kg | |||||||
| Output | ||||||||
| Battery?voltage/range?? | 348VDC/310VDC-420VDC? | |||||||
| Rated?current | 40A | 80A | 120A | 160A? | 200A | 240A? | 280A | 320A? |
| Model | HSC380M4? | HSC380M6? | HSC380M8? | |||||
| Input | ||||||||
| System?rated?power | 20kW? | 40kW | 60kW | 80kW? | 100kW | 120kW? | 140kW | 160kW? |
| Module?rated?power | 20kW? | |||||||
| Controller?model?? | SC38450 | |||||||
| Number?of?input?module??? | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Max.?input?power? | 20.5kW | |||||||
| Max.?input?current? | 45A | |||||||
| MPPT?voltage?range? | 450V-750VDC?? | |||||||
| Max.?voltage? | 760V? | |||||||
| Recommended?voltage? | 540VDC? | |||||||
| Module?weight | 15kg | |||||||
| Output | ||||||||
| Battery?voltage/range?? | 384VDC/336VDC-460VDC? | |||||||
| Rated?current | 50A | 100A | 150A | 200A? | 250A | 300A? | 350A | 400A? |
| General?parameters? | ||||||||
| System?efficiency? | ≥96.0%?? | |||||||
| MPPT?efficiency? | 99.50% | |||||||
| Standby?power?loss? | ≤30W?? | |||||||
| Noise?emission | ≤60dB(A)?? | |||||||
| Cooling?method | Forced?air?cooling? | |||||||
| Ingress?protection?rating | IP20(indoor)?? | |||||||
| Communication? | RS485?? | |||||||
| Display? | LCD+LED? | |||||||
| Storage?capacity? | Up?to?200?alarm?record?? | |||||||
| Operating?temperature?range | -20°C~55°C | |||||||
| Storage?temperature?range | -40°C~70°C | |||||||
| Relative?humidity?in?operation | 0~95%?(non-condensing) | |||||||
| Max.?operating?altitude | 5000m?(>2000m?derating) | |||||||
| Dimension(D*W*H?)? | 600*600*900mm | 600*600*1200mm | 600*600*1400mm | |||||
| Weight?(Without?module) | 120kg | 170kg | 205kg | |||||

? Send your inquiry to this supplier
You may also be interested in
Product Categories