
1 / 1
Basic Info
| Model No. | PT-RH-05902 |
|---|
Product description
| Voltage | 220V |
|---|---|
| Power Supply | Solar Energy |
| Application | Bridge, Car Park, Highway, Highway Lighting, Park, Petrol Station, Sport Lighting, Sport Yard, Square, Square Lighting |
| Light Source | LED |
| Energy | Solar Energy |
| IP | IP65 |
Solar Street Light LED
| Specs of optical | light color | 40W/200W??warm white LED |
| luminous fluxΦ (lm) | 3900lm | |
| color temperature CCT(K) | 3000±300 | |
| color render index(CRI) | ≥80 | |
| beam angle 2θ1/2 | 120° | |
| optical decay rate (%) | <3% within 3000 hours | |
| service life (Hrs) | ≥40000Hrs | |
| Specs of electric | input voltage(V) | 100 ~ 240 Vac |
| frequency scope (Hz) | 50/60 Hz | |
| input current (mA) | 280mA (@ 220Vac) | |
| total consumption (W) | 60W | |
| power factor (PF) | 0.95 | |
| starting time (S) | ≤1.2 S (@ 110Vac) | |
| withstand voltage | 3000Vac/1min | |
| Specs of structure |
material | aluminium alloy ??????????????????????? |
| dimension(mm) | 768mm×320mm×162mm | |
| N.W. (kg) | 9Kg | |
| proof class (IP) | IP65 | |
| Other specs | working temperature/humidity | ?-25°C ~ 50°C,10% ~ 90% R.H. |
| storage temperature/humidity | ?-40°C ~ 85°C,0% ~ 95% R.H. | |
| certificate | CE?? CCC | |
| environmental protection | RoHS· |
| Payment Terms | L/C, T/T, Western Union, Others |
|---|---|
| Minimum Order | 1 PCS |
| Lead Time / Delivery Time | 25 Day(s) |
| Sample Available | YES |
| Delivery Details | The detail delivery condition depends on the order |
| FOB Port | Foshan |
| Loading Info | by sea or by air |
| Packing Info | Carton,Plywood box,Pallet |
| Target Market(s) | Africa(except Middle East), Eastern Europe, Hong Kong/ Macao/ Taiwan, Japan & Korea, Latin America, Mainland China, Middle East, North America, Northern Europe, Oceania, Central & Southern Asia, Southeast Asia, Western & Southern Europe |
Send your inquiry to this supplier
You may also be interested in
Product Categories