
1 / 1
Basic Info
| Model No. | SZ-16 SZ-20 SZ-24 |
|---|---|
| Brand Name | GREEN MACHINERY |
Product description
| ITEM | UNIT | MODEL | ||
| ? | ? | SZ-16 | SZ-20 | SZ-24 |
| Number?of?stations | pca | 16 | 20 | 24 |
| Screw?Diameter | mm | 75 | 75/60 | 75/60 |
| Screw?rotating?speed | r/min | 0-160 | 0-160 | 0-160 |
| Screw?length?and?diameter?ratio | ? | 18:01 | 18:01 | 18:01 |
| Max?injection??capacity | cm3 | 580 | 580 | 580 |
| Plastifying?Capacity | g/s | 40 | 40 | 40 |
| Sliding?platform?travel | Mpa | 5 | 5 | 5 |
| Travel?for?lifting?the?cramp | Mpa | 3 | 3 | 3 |
| Clamp?mould?style | ? | Scissors | Scissors | Scissors |
| Last?trip | mm | 60 | 60 | 60 |
| Shoe?Cramp?height | mm | 210-260 | 210-260 | 210-260 |
| Mould?frame?dimensions | mm(LxWxH) | 340x180x60 | 340x180x60 | 340x180x60 |
| Total?power?of?the?whole?machine | KW | 20.5 | 31.5 | 31.5 |
| Outline?dimensions?of?the?whole?machine? | mm(LxWxH) | 6610x3115x1790 | 6610x3310x1790 | 7260x3960x1790 |
| Total?wegight?of?the?whole?machine | kg | 9400 | 9800 | 13200 |
Send your inquiry to this supplier
You may also be interested in
Product Categories