
1 / 1
Basic Info
| Model No. | PL01 |
|---|---|
| Brand Name | TRUST |
Product description
?CODE | ?S20 | ?S25 | ?S30 | ?S40 | ?S45 | ?S50 | ?S60 |
?SIZE | ?20MM | ?25MM | ?30MM | ?40MM | ?45MM | ?50MM | ?60MM |
?A | ?20 | ?25 | ?30 | ?40 | ?45 | ?50 | ?60 |
?B | ?19 | 19 | ?22.2 | ?30 | ?30 | ?33 | ?40 |
?C | ?9 | ?9.4 | ?9.5 | ?11 | ?12.8 | ?12 | ?13.5 |
?D | ?3 | ?4 | ?4 | ?5 | ?6 | 7? | 7.8? |
?E | ?14.5 | ?15 | ?15.5 | ?23 | ?26 | ?30 | ?34 |
?CODE | ?M20 | ?M30 | ?M40 | ?M50 | ?M60 |
?SIZE | ?20MM | ?30MM | ?40MM | ?50MM | ?60MM |
?A | ?25 | ?30 | ?40 | ?50 | ?60 |
?B | ?19 | 27 | 33 | ?38 | 41.5 |
?C | ?9 | 11.5 | ?13.5 | ?15 | 16.5 |
?D | ?3 | 5 | ?6 | 8 | 9 |
?E | ?11.5 | ?17 | 22.5 | ?32 | 36 |
?CODE | ?H20 | ?H25 | ?H30 | ?H40 | ?H45 | ?H50 | ?H60 |
?SIZE | ?20MM | ?25MM | ?30MM | ?40MM | ?45MM | ?50MM | ?60MM |
?A | 20 | ?25 | ?30 | 38 | ?45 | ?50 | ?60 |
?B | ?19 | 25 | 28 | 35 | 36 | 42 | 50 |
?C | 11 | 12 | 14 | 17 | 17 | 19 | 22 |
?D | ?3 | ?4 | 5 | 6 | 7 | 8.4 | 10 |
?E | 11.5 | 14.5 | 17 | 24 | 23 | 29 | 32 |
Send your inquiry to this supplier
You may also be interested in
Product Categories