
1 / 1
Basic Info
| Model No. | 7930CV |
|---|---|
| Brand Name | DIDA, HVH |
Product description




Door lock body | ?????????????????????????????????????????????????????????? DIDA |
| exterior cylinder: | brass, Φ23x40mm | |
| ? | deadbolt : | steel, CP, double-throw |
| ? | ? | |
| ? | cylinder-button | |
| ? | exterior cylinder options: | |
| ? | VB-01: 3 standard keys in brass, 5 pins ranged in max 7 heights | |
| ? | VB-01S: 5 security keys in brass, 6 pins ranged in max 6 heights | |
| ? | supplied with aluminium escutcheon, fixing screws and installation template | |
| interior cylinder: | brass, with zamak shield | |
| ? | exterior cylinder: | brass, Φ23x40mm |
| ? | deadbolt : | steel, CP, double-throw |
| ? | ? | |
| ? | double-cylinder | |
| ? | VD-01: 3 standard keys in brass, 5 pins ranged in max 7 heights | |
| ? | VD-01S: 5 security keys in brass, 6 pins ranged in max 6 heights | |
| ? | supplied with aluminium escutcheon, fixing screws and installation template | |
? | exterior cylinder: | brass, Φ23x40mm | |
| ? | deadbolt : | steel, CP, double-throw |
| ? | ? | |
| ? | cylinder-button | |
| ? | exterior cylinder options: | |
| ? | VB-02: 3 standard keys in brass, 5 pins ranged in max 7 heights | |
| ? | VB-02S: 5 security keys in brass, 6 pins ranged in max 6 heights | |
| ? | deadbolt adjustable for asymmetric extension | |
| ? | supplied with aluminium escutcheon, fixing screws and installation template | |
? | interior cylinder: | brass, with zamak shield | |
| ? | exterior cylinder: | brass, Φ23x40mm |
| ? | deadbolt : | steel, CP, double-throw |
| ? | ? | |
| ? | double-cylinder | |
| ? | exterior cylinder options: | |
| ? | VD-02: 3 standard keys in brass, 5 pins ranged in max 7 heights | |
| ? | VD-02S: 5 security keys in brass, 6 pins ranged in max 6 heights | |
| ? | deadbolt adjustable for asymmetric extension | |
| ? | supplied with aluminium escutcheon, fixing screws and installation template | |
? | exterior cylinder: | brass | |
| ? | deadbolt : | steel, CP, double-throw |
| ? | ? | |
| ? | cylinder-button | |
| ? | exterior cylinder opotins: | |
| ? | ?? ? VB-03 : 3 standard keys in brass | |
| ? | ???????????????????option A - brass cylinder Φ20x40mm, 4 pins | |
| ? | ???????????????????option B - brass + tube cylinder Φ25x40mm, 5 pins | |
| ? | ?? ? VB-03S: 5 security keys in brass , brass+ tube cylinder | |
| ? | ????????????????????Φ25x40mm, 6 pins | |
| ? | supplied with aluminium escutcheon, fixing screws | |
? | interior cylinder: | brass | |
| ? | exterior cylinder: | brass |
| ? | deadbolt : | steel, CP, double-throw |
| ? | ? | |
| ? | double-cylinder | |
| ? | exterior cylinder opotins: | |
| ? | ?VD-03 : 3 standard keys in brass | |
| ? | option A - brass cylinder Φ20x40mm, 4 pins | |
| ? | option B - brass + tube cylinder Φ25x40mm, 5 pins | |
| ? | VD-03S: 5 security brass keys, brass+ tube cylinder | |
| ? | Φ25x40mm, 6 pins | |
| ? | supplied with aluminium escutcheon, fixing screws | |
| ?????????? PACKING | PACKING | ||||
| G.W | N.W | ??MEASURE | ? | ||
| 22.04 | 21.04 | 40 | 32 | 22 | COLOR ??BOX |
| 25.32 | 24.32 | 40 | 32 | 22 | COLOR ? BOX |
| 27.5 | 26.5 | 40.5 | 33 | 23.2 | ?? COLOR?? ?BOX |
| 30.71 | 29.71 | 40.5 | 33 | 23.2 | ?? COLOR ?BOX |
Send your inquiry to this supplier
You may also be interested in
Product Categories