


1 / 3
$3200.00
≥2 Piece/Pieces
Basic Info
Product description
| Size | Rim | Pattern |
Overall diameter (mm) |
Width (mm) |
MAX.LOAD(kg) | |||
| 10km/h | 16km/h | |||||||
| LOAD | ROTATION | LOAD | ROTATION | |||||
| 16.00-25 | 11.25 | TP306 | 1495 | 465 | 16860 | 13490 | 15170 | 11400 |
| 18.00-25 | 13.00 | TP306 | 1620 | 480 | 21000 | 16500 | 19500 | 13600 |
| 17.5-25 | 14.00 | TP306 | 1310 | 420 | 16870 | 13750 | 12210 | 9095 |
| 20.5-25 | 17.00 | TP306 | 1495 | 530 | 24510 | 19600 | 17750 | 13500 |
| 23.5-25 | 19.50 | TP306 | 1575 | 580 | 30010 | 24010 | 21735 | 16320 |
| 26.5-25 | 22.00 | TP310 | 1730 | 650 | 38350 | 30640 | 27720 | 20820 |
| 29.5-25 | 25.00 | TP306 | 1845 | 750 | 47100 | 36900 | 34200 | 25400 |
Solid OTR tyre Higher loading, lower rolling resistance, higher wear and antipuncture resistance, maintanance-free, suitable for front crane, gantry crane, loader used on ports and metallurgical sites.


$3200.00
≥2 Piece/Pieces
Send your inquiry to this supplier
You may also be interested in
Product Categories