



1 / 4
Basic Info
| Model No. | 17.5-25, 18.00-25, 23.5-25 |
|---|---|
| Brand Name | Topower |
Product description
| Size??????? | ?? PATT | RIM | Weight kgs | O.D. (mm) | Width (mm) | ?MAX.LOAD(kg) | ??Other Industrial??? 16km/h | |||||
| Counterbalanced Lift Truck | ||||||||||||
| 10km/h | 16km/h | 25km/h | ||||||||||
| LOAD | ROTATION | LOAD | ROTATION | LOAD | ROTATION | |||||||
| 16.00-25 | TP307(E3/L3) | 11.25 | ?600 | 1446 | 678 | 16860 | 13490 | 15170 | 11400 | 13480 | 10130 | 12130 |
| 18.00-25 | TP307(E3/L3) | 13.00 | ?580 | 1620 | 480 | 21000 | 16500 | 19500 | 13600 | 18500 | 13000 | 14700 |
| 17.5-25 | TP307(L3/E3) | 14.00 | ?869 | 1370 | 458 | 17720 | 14180 | 16880 | 12690 | 15960 | 12000 | 12220 |
| 23.5-25 | TP307(E3/L3) | 19.50 | ?1103 | 1620 | 580 | 30830 | 24660 | 29790 | 22400 | 27770 | 20880 | 21260 |
| 26.5-25 | TP307(E3/L3) | 22.00 | ?1406 | 1750 | 650 | 39300 | 31400 | 37400 | 28100 | 35400 | 26600 | 27100 |
? Send your inquiry to this supplier
You may also be interested in
Product Categories