





1 / 6
Basic Info
| Model No. | BV/THN/THHN |
|---|---|
| Brand Name | HOLDEN OR OEM |
Product description
| ?Coductor | ?Copper / Aluminum, based on client's requirements | |
| Construction | ?Bare copper wire | |
| ?Insulation jacket | ||
| ?PVC sheath | ||
| Colors | ?Assorted?upon?request | |
| Voltage | ?300/500V, 450/750V | |
| Application | ??The cables are used for general purpose, as building wire for power, lighting and control wiring. They can be place into trucking and conduit. | |
| Specifications | ?CCC ISO certificated | |
?Strict QC? | ||
?Prompt delivery? | ||
| OEM/ODM | ?Available | |
Sample | ?Free,?freight?charge?prepaid?or?negotiation | |
| Normal area (mm2) | Structure (mm) | Insulation thickness (mm) | Approx overall dia. (mm) |
1.0 | 1/1.13 | 0.60 | 2.50 |
1.5 | 1/1.38 | 0.70 | 3.00 |
7/0.52 | 0.70 | 3.20 | |
2.5 | 1/1.78 | 0.80 | 3.40 |
7/0.68 | 0.80 | 3.60 | |
4.0 | 1/2.25 | 0.90 | 4.00 |
7/0.85 | 0.90 | 4.20 | |
6.0 | 1/2.76 | 0.90 | 4.80 |
7/1.04 | 0.90 | 5.00 | |
10.0 | 7/1.35 | 1.00 | 5.80 |
16.0 | 7/1.70 | 1.00 | 6.80 |
25.0 | 7/2.14 | 1.20 | 8.50 |
35.0 | 7/2.52 | 1.20 | 10.00 |
50.0 | 19/1.78 | 1.40 | 11.90 |
70.0 | 19/2.14 | 1.40 | 13.70 |
95.0 | 19/2.48 | 1.60 | 15.80 |
120.0 | 37/1.95 | 1.60 | 17.20 |
150.0 | 37/2.20 | 1.80 | 19.30 |

?
Packaging & Shipping ? Packaging: ? Paper/wodden reel packing or plastic shrink packing
Shipping: ? For?mass?order?delivery,?can?be?optional?with?terms?of?Exwork,?FOB,?CNF,?CIF?by?air?or?by?sea? ? based?on?the?buyer?forwarder?or?ours.?
Company Information ? We specialize in supplying 300V/500V solid/stranded general PVC cable, coaxial cable, security cable, telephone cable, speaker cable, networking cable, H05RN-F/H07RN-F flexible rubber cable, YH/YHF welding cable, submersible pump cable, aluminium conductor cable, copper/aluminium high-middle-low voltage PVC/XLPE cable and other products.? ? ? Certifications
? Our Equipments
Send your inquiry to this supplier
You may also be interested in
Product Categories