
1 / 1
Basic Info
| Model No. | KF(R)-35GW |
|---|---|
| Brand Name | YOTON / OEM |
Product description
| BTU | 9000 | 12000 | 18000 | 24000 | 30000 | |
| HP | 1 | 1.5 | 2 | 2.5 | 3 | |
| TON | 0.75 | 1 | 1.5 | 2 | 2.5 | |
| Power supply | 1-220v-50hz | 1-220v-50hz | 1-220v-50hz | 1-220v-50hz | 1-220v-50hz | |
| Capacity | Cooling(w) | 2500 | 3100 | 5100 | 7200 | 8100 |
| Heating(w) | 2570 | 3210 | 5180 | 7305 | 8220 | |
| Air flow(m3/H) | 450 | 550 | 800 | 1100 | 1300 | |
| Input power | Cooling | 840 | 1210 | 1800 | 2280 | 2800 |
| Heating | 880 | 1320 | 1980 | 2420 | 3080 | |
| Currency(Amp) | Cooling | 3.8 | 5.5 | 8.2 | 10.4 | 13 |
| Heating | 4 | 6 | 9 | 11 | 14 | |
| Noise(DB) | Indoor | 31 | 36 | 40 | 42 | 46 |
| Outdoor | 43 | 50 | 56 | 56 | 58 | |
| Weight | Indoor | 10 | 10 | 12 | 15 | 16 |
| Outdoor | 27 | 32 | 45 | 58 | 66 | |
| Compresoor | brand | toshiba | toshiba | toshiba | toshiba | toshiba |
| Dimenssion indoor unit | 710*189*250 | 790*190*275 | 940*198*275 | 1030*221*313 | 1030*221*313 | |
| Dimenssion indoor package | 775*260*324 | 865*265*350 | 1015*265*350 | 1135*315*435 | 1135*315*435 | |
| Dimenssion outdoor unit | 685*260*430 | 700*235*535 | 780*250*540 | 845*335*695 | 845*335*695 | |
| Dimenssion outdoor package | 795*345*495 | 815*325*580 | 910*335*575 | 965*395*755 | 965*395*755 | |
| Applicable area(m2) | 10--15 | 14-20 | 26-36 | 35--45 | 45-55 | |
| 20/40HQ(PCS) | 140/320 | 104/255 | 104/255 | 75/180 | 68/165 | |








?
?
Send your inquiry to this supplier
You may also be interested in
Product Categories