
1 / 1
Basic Info
| Model No. | AHKC-EKAA |
|---|---|
| Brand Name | Acrel |
Product description
Electric?parameters | ||||||
Rated?input?current | 100 | 200 | 300 | 400 | 500 | A |
Measurement?current?range | 200 | 400 | 600 | 800 | 1000 | A |
Rated?output?current | 4-20±1% | mA | ||||
Power?supply | +24 | V | ||||
Offset?current | 0.05 | mA | ||||
Magnetic?offset?current | 0.05 | mA | ||||
Offset?current?drift | ≤±0.01 | mA/°C | ||||
Linearity | ≤1 | %FS | ||||
Response?time | ≤5 | μS | ||||
Insulation?voltage | 2.5kV/50Hz,1min | ? | ||||
Working?temperature | -25~70 | °C | ||||
Storage?temperature | 10~55 | °C | ||||
Structure | ||||||
+ | G | M | G |
+24V | Power?supply?COM | Positive?output | Negative?output |
Send your inquiry to this supplier
You may also be interested in
Product Categories