



1 / 4
Basic Info
| Cooling/Heating | Cooling/Heating |
|---|---|
| Power Source | Electrical |
| Power Type | Ac |
| Condition | New |
| Transport Package | Carton |
Product description
Key Features:
* GMCC/Hitachi/Mitsubishi rotary compressors
* IR remote controller
* Auto-Restart function
* 4-Way airflow?
* 24 Hours TIMER function
* Self-diagnosis function
* Family panel range 18K/24K/42K/48K/60K btu
* Quiet operation
* 3 years warranty for complete AC units and 8 years warranty for compressors
* R410a Eco-friendly refrigerant
Specification
?
| Model | KFR-50QW | KFR-70QW | KFR-120QW/S? | KFR-140QW/S | |
| Power Supply(V-Ph-Hz) | 220-1-50 | 220-1-50 | 380-1-50 | 380-1-50 | |
| Cooling Capacity (BTU) | 18000 | 24000 | 41000 | 48000 | |
| Heating Capacity (BTU) | 18800 | 25600 | 46000 | 50000 | |
| Input Power(W)(cooling/heating) | 1950/1750 | 2600/2300 | 4600/5000 | 5000/5300 | |
| Rate Current(A)(cooling/heating) | 9.1/8.2 | 12.2/11.2 | 7.9/8.5 | 8.6/9.2 | |
| Air circulation(m3/h) | 780 | 1250 | 1750 | 1750 | |
| COP/EER(W/W) | 3.26/2.52 | 3.04/2.69 | 2.63/2.60 | 2.83/2.80 | |
| Net Size (W*H*D)mm | Indoor | 570×570×300 | 950×950×240 | 950×950×290 | 950×950×290 |
| Outdoor | 920x355x600 | 920x375x730 | 960x410x1000 | 980x370x1325 | |
| Net Weight? Indoor/Outdoor? (Kg) | 23/51 | 30/61 | 45/93 | 45/122 | |
| Pipe zie | gas (mm) | 12.70 | 15.88 | 19.05 | 19.05 |
| liquid (mm) | 6.35 | 9.52 | 9.52 | 9.52 | |
?
Factory View & Exhibition

?
Send your inquiry to this supplier
You may also be interested in
Product Categories