
1 / 1
Basic Info
| Model No. | UIT-1 |
|---|---|
| Brand Name | Eeliv |
Product description
Model | Unit | UIT-1 | UIT-2 |
Voltage | V | 110-415 | 110-415 |
Frequency | Hz | 50/60 | 50/60 |
Working?Noise | Db | ≤65 | ≤65 |
Working?Area | Mm | 1240×490 | 1380×490 |
Blow?Pressure | MPa | 140-150 | 140-150 |
Absorb?Pressure | MPa | 140-150 | 140-150 |
Light?Power | Kw | 0.036 | 0.036 |
Pump?Motor | Kw | / | 0.08 |
Fan?Motor | Kw | 0.55 | 0.55 |
Heat?Power | Kw | / | 3 |
Steam?Consumption | Kg/h | 5 | 5 |
Water?Consumption | L/h | 4/ | 3 |
Inlet?Water?Pressure | MPa? | 0.2-0.4 | 0.2-0.4 |
Inlet?Steam?Pressure | MPa | 0.4-0.6 | / |
Inlet?Water?Pipe | Mm | / | 0.5 |
Outlet?Water?Pipe | Mm | / | 0.75 |
Inlet?Steam?Pipe | Inch | 0.25 | / |
Outlet?Steam?Pipe | Inch | 0.5 | / |
Dimensions | Cm | 163×58×195 | 190×65×205 |
Net?weight | Kg | 160 | 180 |

? ? ? Send your inquiry to this supplier
You may also be interested in
Product Categories