
1 / 1
Basic Info
| Model No. | FST600-102 |
|---|---|
| Brand Name | Firstrate |
Product description
? Product Description ?Features ? Spring?top?tight?structure,?the?temperature?testing?surface?close?contact?with?the?measured?object,? rapid?and?accurate?temperature?measurement Quick?response,?high?accuracy Good?long-term?stability,?low?energy?consumption,?smart Easy?to?install,?several?optional?testing?range ?? Applicable?Scope ? ? Temperature?testing?in?plastic?machinery,?mold,?bearing ? ? ? ?Project??? | ????????????????????????????Parameter????????????????????????????????????? | |
| Technical Index | Testing?range(°C):-50~0;-50~50;0~50;0~80;0~100;0~120;0~150;0~200; | |
Installation?Mode:?Inserting | ||
Depth?of?Inserting?(mm):?50mm?(typically,?beyond?the?screw?threads);?custom-made?available. | ||
?Probe?Size:?Φ6??Φ8 | ||
?Sensor? | ?Pt100???????????Pt1000 | |
?Resistance | ?1×Pt100????????1tPT1000 | |
?Signal?line?specification | ?2wire?or?3wire? | |
?Accuracy | ?Class?A???Class?B???Class1/3B | |
?Longterm?Stability?(1?Year) | ?±0.1%FS | |
?Response?Time? | ?T=50°C?2.3s;T=90°C?5.4s | |
?Ambient?Temperature | ?-40~+85°C | |
?Medium?Temperature | ?-200~+250°C | |
?Media?Compatibility | Various?material?compatible?with316L?stainless?steel | |
?Installment | Spring?top?tight?structure,?the?temperature?testing?surface?close?contact?with?the?measured?object | |
?Connection | ?M12×1.5??G1/4 | |
? ? ? Send your inquiry to this supplier
You may also be interested in
Product Categories