
1 / 1
Basic Info
| Model No. | EM9918 |
|---|---|
| Brand Name | OEM |
Product description
? General Features? ? ? ? ? ? ? ? ? ? ? ? ?? ? . 125KHZ carrier frequency?????????????????????????????????????????????????????? ? . Reading of amplitude-modulated transponders?????????????????????? ? . Efficient tag management??????????????????????????????????????????????? ? . Easy to build up a control system?? ???????????????????????????????????????? ? Brief Description ? . An RFID reader system . Output is RS232 and WG26 . Reading distance is up to 10cm for ISO card ? . Include A 10-cm diameter square antenna coil ? . An external DC 12V voltage that provides ? .?0.2A current power supply is needed ? .?The card with EM format is needed ? ? The Data Connection of Reader ? Number | Color | Name | Description |
1 | RED | DC + 12V | DC + 12V POWER |
2 | BLACK | GND | GND |
3 | WHITE | D0 | WEIGAND 26 DATA0 |
4 | GREEN | D1 | WEIGAND 26 DATA1 |
5 | YELLOW | LED | LED Control line, the color of the light from red to green as LED pilled down |
6 | BLUE | BEEP | Buzzer Control line, the buzzer beep as BEEP pulled down |
7 | PURPLE | RS232 | RS232 data line |
8 | GREY | No use | ? |
? ? ? ? Send your inquiry to this supplier
You may also be interested in
Product Categories