





1 / 6
$1000.00
≥1 set
Options:
Basic Info
| Video Outgoing-inspection | Provided |
|---|---|
| Machinery Test Report | Provided |
| Place Of Origin | Jiangsu, China |
| Brand Name | TYSIM |
| WARRANTY | 6 Months |
Product description








Cutting Dia. | Spiral HIT. | Spiral Pitch | Shell THK. | Spiral OD. | Center Tube OD. | Teeth No. | Weight | |||||||
φ600 | 1000 | 400 | 20+30 | 550 | 219 | 5 | 535 | |||||||
φ800 | 1500 | 600 | 20+30 | 750 | 219 | 6 | 750 | |||||||
φ900 | 1500 | 600 | 20+30 | 850 | 219 | 7 | 820 | |||||||
φ1000 | 1500 | 600 | 20+30 | 950 | 219 | 9 | 950 | |||||||
φ1200 | 1500 | 600 | 30+30 | 1150 | 219 | 11 | 1050 | |||||||
φ1500 | 1500 | 600 | 30+30 | 1450 | 273 | 13 | 1450 | |||||||
φ1600 | 1500 | 600 | 30+30 | 1550 | 273 | 15 | 1650 | |||||||
φ1800 | 1500 | 600 | 30+30 | 1750 | 273 | 17 | 1950 | |||||||
φ2000 | 1500 | 600 | 40+40 | 1950 | 273 | 19 | 2300 | |||||||
φ2200 | 1500 | 600 | 40+40 | 2150 | 273 | 20 | 2500 | |||||||
φ2500 | 1500 | 600 | 40+40 | 2450 | 325 | 23 | 3100 | |||||||
φ2800 | 1500 | 600 | 40+40 | 2750 | 325 | 26 | 3400 | |||||||
φ3000 | 1500 | 600 | 40+40 | 2950 | 325 | 29 | 4550 | |||||||
Remark : All measurements are in milimeters, weight in kilograms. | ||||||||||||||





$1000.00
≥1 set
Options:
Send your inquiry to this supplier
You may also be interested in
Product Categories