





1 / 6
Basic Info
| Model No. | System 2000 |
|---|---|
| Brand Name | bojin |
Product description
Electric Handpiece: | BJ2100? |
Electric: | Yes |
Multifunctional:? | Yes |
Weight (with battery):? | ≤1000 Grams |
Speed: | 0-15000 rpm? |
Power source: | Battery |
Sterilizable: | Autoclavable |
Battery: | BJ1001 |
Technology:? | Ni-Mh? |
Insert/detachment method: | The telescopic |
| The blocking mechanism:? | Yes |
| Autoclavable Aseptic Transfer Kit: | Yes |
| Run time with battery: | 30-40 min |
Battery Charger? | BJ1002-4? |
Simultaneously charged batteries:? | 4 |
Battery charge status: | Indicator light? |
| Sagittal saw attachment: | BJ2101 |
| Oscillations (osc/min)? | 0-15000 |
| Operation(V) voltage? | 14.4 |
| Sterilization | 135°C |
| Noise(db)? | ≤75 |
| Bone drill attachment: | BJ2102/BJ2102SAO |
| Speed(r.p.m)? | 0-1000 |
| Torque(Nm) | 2.9 |
| Operation(V) voltage | 14.4 |
| Sterilization | 135°C |
| Noise(db)? | ≤40 |
| Canulate drill attachment: | BJ2103/BJ2103B/BJ2103D |
| Speed(r.p.m)? | 0-630 |
| Torque(Nm) | 3.3 |
| Operation(V) voltage | 14.4 |
| Sterilization | 135°C |
| Noise(db)? | ≤40 |
| Cranial drill attachment: | BJ2104 |
| Speed(r.p.m)? | 0-1000 |
| Torque(Nm) | 2.9 |
| Operation(V) voltage | 14.4 |
| Sterilization | 135°C |
| Noise(db)? | ≤40 |
| Cranial bur attachment: | BJ2105 |
| Speed(r.p.m)? | 0-40000 |
| Sterilization | 135°C |
| Noise(db)? | ≤40 |
| Sternum saw attachment: | BJ2106 |
| Oscillations (osc/min)? | 0-15000 |
| Operation(V) voltage | 14.4 |
| Sterilization | 135°C |
| Noise(db)? | ≤70 |
| Acetabulum reaming drill attachment: | BJ2107/BJ2107B/BJ2107D |
| Speed(r.p.m)? | 0-280 |
| Torque(Nm) | 7.8 |
| Operation(V) voltage | 14.4 |
| Sterilization | 135°C |
| Noise(db)? | ≤40 |
| Reciprocating saw attachment | BJ2109 |
| Oscillations (osc/min)? | 0-15000 |
| Operation(V) voltage | 14.4 |
| Sterilization | 135°C |
| Noise(db)? | ≤70 |
| Torque limiter attachment | BJ2110/2111 |
| Torque(Nm) | 4NM/1.5NM |
| Operation(V) voltage | 14.4 |
| Sterilization | 135°C |
| Noise(db)? | ≤40 |
| TPLO saw attachment | BJ2112 |
| Oscillations (osc/min)? | 0-15000 |
| Operation(V) voltage | 14.4 |
| Sterilization | 135°C |
| Noise(db)? | ≤70 |
Send your inquiry to this supplier
You may also be interested in
Product Categories