



Video
1 / 5
Options:
Basic Info
| Model No. | NL1.25-3 |
|---|---|
| Brand Name | LONGYI |
| Certification | Ul |
| Specification | Other |
| Material | Copper |
| Origin | China |
| Shape | U |
Product description
When inserting the stripped core into the cord end terminal cover, insert all the cores into the terminal. The detection method is estimation.
Cord end terminal Cord end crimping The conductor terminal to the conductor must be crimped with a special network cable pliers. The detection methods in this section are all estimation.
The cross section of the conductor must conform to the specifications and models of cord end terminals.
The shaft rod of the special crimping tool should be consistent with the cross section of the wire, and the network cable pliers must be within a relatively limited time limit.
Ring insulated terminals
1, cable lugs are suitable for the connection of copper conductors (section 1.25-5.5mm2) in power cable with electronic equipment6, Wire specification/rated: According customer required
Insulated Spade Terminals
The main products take references to the technical standards and quality requirements of advanced industrial countries such as America, Japan, German, France. Our products are widely applied in all kinds of electric cabinets, transformers, electric equipment, wiring harness manufacture, railway, communication, ship industry, aircraft and, PV, wind power,etc.,at home and abroad. About 50 % of the products are exported to more than 100 countries and regions, such as Asia, European,America, Africa,etc., and our products are trusted by more than 800 famous companies, such as ZTE Corporation, Huawei Telecommunications, Haier Electronics, Toshiba Transformer, Siemens electrical appliances, etc






| PART NO | ITEM NO | WIRE RANGE | DIMENSIONS | |||||||
| AWG/MCM | mm 2 | ΦE | ΦD | Φd | W | B | L | COLOR | ||
| LY0020-0001 | NL1.25-3 | 22-16 | 0.25-1.65 | 3.7 | 4.0 | 1.7 | 5.5 | 10.4 | 17.3 | RED |
| LY0020-0002 | NL1.25-3A | 3.2 | 4.0 | 1.7 | 5.5 | 10.4 | 17.3 | |||
| LY0020-0003 | NL1.25-3M | 3.7 | 4.0 | 1.7 | 6.6 | 10.4 | 20.3 | |||
| LY0020-0004 | NL1.25-4 | 4.3 | 4.0 | 1.7 | 8.0 | 10.4 | 21.8 | |||
| LY0020-0005 | NL1.25-4M | 4.3 | 4.0 | 1.7 | 6.6 | 10.4 | 20.3 | |||
| LY0020-0006 | NL1.25-5 | 5.3 | 4.0 | 1.7 | 8.0 | 10.4 | 21.8 | |||
| LY0020-0007 | NL1.25-6 | 6.4 | 4.0 | 1.7 | 11.6 | 10.4 | 27.5 | |||
| LY0020-0008 | NL1.25-8 | 8.4 | 4.0 | 1.7 | 11.6 | 10.4 | 27.5 | |||
| LY0020-0009 | NL1.25-10 | 10.5 | 4.0 | 1.7 | 13.6 | 10.4 | 31.8 | |||
| LY0020-0010 | NL2-3 | 16-14 | 1.04-2.63 | 3.7 | 4.6 | 2.3 | 8.5 | 10.4 | 22.3 | BLUE |
| LY0020-0011 | NL2-3A | 3.2 | 4.6 | 2.3 | 8.5 | 10.4 | 22.3 | |||
| LY0020-0012 | NL2-3M | 3.7 | 4.6 | 2.3 | 6.6 | 10.4 | 19.8 | |||
| LY0020-0013 | NL2-4 | 4.3 | 4.6 | 2.3 | 8.5 | 10.4 | 22.3 | |||
| LY0020-0014 | NL2-4M | 4.3 | 4.6 | 2.3 | 6.6 | 10.4 | 19.8 | |||
| LY0020-0015 | NL2-5 | 5.3 | 4.6 | 2.3 | 9.5 | 10.4 | 22.3 | |||
| LY0020-0016 | NL2-6 | 6.4 | 4.6 | 2.3 | 12.0 | 10.4 | 27.3 | |||
| LY0020-0017 | NL2-8 | 8.4 | 4.6 | 2.3 | 12.0 | 10.4 | 27.3 | |||
| LY0020-0018 | NL2-10 | 10.5 | 4.6 | 2.3 | 13.6 | 10.4 | 30.8 | |||
| LY0020-0019 | NL3.5-4 | 12-10 | 2.63-4.60 | 4.3 | 5.6 | 3.2 | 9.5 | 13.3 | 26.3 | YELLOW |
| LY0020-0020 | NL3.5-5 | 5.3 | 5.6 | 3.2 | 9.5 | 13.3 | 26.3 | |||
| LY0020-0021 | NL3.5-6 | 6.4 | 5.6 | 3.2 | 12.0 | 13.3 | 27.7 | |||
| LY0020-0022 | NL3.5-8 | 8.4 | 5.6 | 3.2 | 12.0 | 13.3 | 27.7 | |||
| LY0020-0023 | NL5.5-3 | 12-10 | 4.60-6.64 | 3.7 | 6.6 | 3.5 | 9.5 | 13.5 | 26.5 | YELLOW |
| LY0020-0024 | NL5.5-4 | 4.3 | 6.6 | 3.5 | 9.5 | 13.5 | 26.5 | |||
| LY0020-0025 | NL5.5-5 | 5.3 | 6.6 | 3.5 | 9.5 | 13.5 | 26.5 | |||
| LY0020-0026 | NL5.5-6 | 6.4 | 6.6 | 3.5 | 12.0 | 13.5 | 32.5 | |||
| LY0020-0027 | NL5.5-6S | 6.4 | 6.6 | 3.5 | 12.0 | 13.5 | 29.2 | |||
| LY0020-0028 | NL5.5-8 | 8.4 | 6.6 | 3.5 | 15.0 | 13.5 | 34.5 | |||
| LY0020-0029 | NL5.5-10 | 10.5 | 6.6 | 3.5 | 15.0 | 13.5 | 34.5 | |||
| LY0020-0030 | NL8-3 | 8 | 6.64-10.52 | 3.7 | 8.3 | 4.5 | 10.0 | 17.5 | 30.0 | RED |
| LY0020-0031 | NL8-4 | 4.3 | 8.3 | 4.5 | 10.0 | 17.5 | 30.0 | |||
| LY0020-0032 | NL8-5 | 5.3 | 8.3 | 4.5 | 10.0 | 17.5 | 30.0 | |||
| LY0020-0033 | NL8-6 | 6.4 | 8.3 | 4.5 | 11.0 | 17.5 | 31.5 | |||
| LY0020-0034 | NL8-8 | 8.4 | 8.3 | 4.5 | 14.0 | 17.5 | 36.0 | |||
| LY0020-0035 | NL8-10 | 10.5 | 8.3 | 4.5 | 18.0 | 17.5 | 39.5 | |||

Video
Options:
Send your inquiry to this supplier
You may also be interested in
Product Categories