



1 / 4
Basic Info
| Model No. | BST |
|---|---|
| Brand Name | BST |
Product description
| Name | Model | Type | structural feature |
| Spring thermocouple | WRET-01 | E(EA-2) | Fixed screw thread |
| WRNT-01 | K(Eu-2) | Imitation imports E,K J inch thread | |
| Screw thermocouple | WRET-02 | E(EA-2) | Fixed screw thread |
| M6*1 M8*1 | |||
| WRNT-02 | K(Eu-2) | Imitation imports E,K J inch thread | |
| Probe thermocouple | WRET-03 | E(EA-2) | Fixed screw thread |
| M12*1 | |||
| WRNT-03 | K(Eu-2) | Fixed screw thread | |
| Thermocouple lead, thread size? can be customized? according to your design to produce,? temperature rang is 0℃-800℃ | |||
? ? ? Send your inquiry to this supplier
You may also be interested in
Product Categories