
1 / 1
Basic Info
| Brand Name | zydty |
|---|
Product description
| Compound material product size table | |||||||||||||
| implement national standard: GB/T12769-2003? ASTM | |||||||||||||
| Technology:rolled +stretch | |||||||||||||
| definition | section shape and size(mm) | add material | add material | Substrate material | ? | ||||||||
| layer thickness | ? | ? | ? | ||||||||||
| square | length(20-40) r(3-8) | 0.5-2.0 | Ti,Zr,Ni,Stainless steel | T2,TU2,AL,etc | ? | ||||||||
| rectangle | length(30-100)width(10-30)r(3-5) | 0.5-2.0 | ? | ||||||||||
| drum | Dia(25,27,29,32,34)*14 | 0.5-2.0 | ? | ||||||||||
| round | Dia(8-50) | 0.5-2.0 | ? | ||||||||||
| wire material | Dia(2.0-8.0) | 0.5-2.0 | ? | ||||||||||
| Application: | Electroplating, electrolysis, wet metallurgy,, petroleum chemical industry, | ? | |||||||||||
| Energy engineering, ocean engineering,Surface treatment, electrode manufacturing | ? | ||||||||||||
| Advantage:???? 1.Double metal composite bars production new technology patent certificate | ? | ||||||||||||
| ???????????????????????????? 2.Corrosion resistance, strong conductive | |||||||||||||
<img src="http://hz01.i.aliimg.com/img/pb/334/905/919/919905334_675.jpg" alt="4.jpg" width="646" height="385" ori-width="870" ori-height Send your inquiry to this supplier
You may also be interested in
Product Categories