





Video
1 / 7
$754.30
≥1 piece
$691.40
≥101 piece
$660.00
≥301 piece
$628.60
≥1001 piece
Options:
Basic Info
| Place of Origin | Guangdong, China |
|---|---|
| Power Source | Other |
| Battery Type | Lithium Ion |
| Built-in battery | LiFePO4 |
| Battery Capacity | 2688Wh/3.2V/840000mAH |
Product description










Built-in battery | LiFePO4 |
battery capacity | 2688Wh/3.2V/840000mAH |
AC input | 1600W |
solar panel charging | 650W 12-80VDC Max |
Fully Charged Time | AC input : 2.5 Hours |
DC output | 4 X USB QC 3.0: 5V~9V/2A MAX 18W 2 X Typ-c Port: 5V~15V/3A 20V 5A 100W MAX 2 X 5521 DC output: 13.5V/10A(Regulated voltage) 1 X Cigar socket: 13.5V/10A(Regulated voltage) |
AC output | 4 x AC 230V/110V pure sine wave output |
AC continuous output power | 3000W |
Operating temperature | -10℃-40℃ |
Product protection | a.Short circuit protection b.Overcurrent protection c.Overvoltage protection d.Undervoltage protection e.Overload protection f.Over temperature protection |
Package included | 1 x portable solar generator 1 xAC line 1 x user manual |
Support AC line | support |
Support solar panel charging | support |
Support car charging | support |
Battery model specifications | LiFePo4 battery |
Single cell capacity | 15000MAH |
Battery series parallel | 14series 4 parallel |
Battery charge and discharge life | >2500 times |
Product dimension | L470*290*H340mm |
net weight | about 35kg |
Product packaging | carton |
Carrying case dimension | 615x425x485mm |
Single carrying case weight | 39kg |
weight | 1 PCS/CTN |









Video
Toni 2024 Portable Power Station 2688Wh Solar Generator1
Toni 2024 Portable Power Station 2688Wh Solar Generator1
Toni 2024 Portable Power Station 2688Wh Solar Generator1
$754.30
≥1 piece
$691.40
≥101 piece
$660.00
≥301 piece
$628.60
≥1001 piece
Options:
Send your inquiry to this supplier
You may also be interested in
Product Categories