
1 / 1
Basic Info
| Model No. | HD-16 |
|---|---|
| Brand Name | Hongda |
Product description
| Factory Name: | Changshu Hongda Business Equipment Co.,Ltd. |
| Factory Area: | 30,000m2 |
| Workers: | 200 |
| Year Established: | 2002 |
| Certificate: | ISO9001:2000 |
| ISO1400:2000 | |
| CE/TUV/RoHS | |
| Main Products: | All kinds of Supermarket Shelf, Storage Racks, Shopping Trolley, Checkout Counter and other Retail Equipment. |
| Exporting: | 55 coutries |
| Location: | Changshu,Jiangsu,China |
| Product Name | PALLET RACK |
| Brand Name | HONGDA |
| Features | 1) Beams adjustable in 75mm pitch interval |
| 2) Customization available as per specific requirements | |
| 3) Easy up botless | |
| 4) Optimized storage options within minimum space | |
| 5) Comprehensive range of decking and accessory options | |
| 6) Safety standards well met. | |
| Loading Capacity/Level | 150-3000kgs UDL |
| Dimensions | Height: 1000-11000mm |
| Depth: 400-1500mm | |
| Length: 1500-3600mm | |
| Other customized dimensions available |
| C-type Upright | ||||
| Model | Depth(mm) | Width(mm) | ||
| U-1 | 70 | 90 | ||
| U-2 | 60 | 80 | ||
U-3 | 40 | 80 | ||
| U-4 | 30 | 50 | ||
| Step Beam | ? | Box Beam | ||||||||
![]() | Model | Depth(mm) | Width(mm) | ![]() | Model | Depth(mm) | Width(mm) | |||
| B-1P | 50 | 80 | B-1R | 50 | 80 | |||||
| B-2P | 50 | 100 | B-2R | 50 | 100 | |||||
| B-3P | 50 | 110 | B-3R | 50 | 110 | |||||
| B-4P | 50 | 120 | B-4R | 50 | 120 | |||||
| B-5P | 50 | 140 | B-5R | 50 | 140 | |||||
| B-6P | 40 | 60 | B-6R | 40 | 60 | |||||
| B-7P | 30 | 50 | B-7R | 30 | 50 | |||||
? PALLET RACK? Accessories: ? PALLET RACK Send your inquiry to this supplier
You may also be interested in
Product Categories