
1 / 1
Basic Info
| Model No. | 23.5-25 |
|---|---|
| Brand Name | Topower |
Product description
| Size? | ???????????? PATT | RIM | HALO-Clip | O.D. (mm) | Width (mm) | MAX.LOAD(kg) | ?? Other Industrial?? 16km/h | |||||
| ?Counterbalanced Lift Truck | ||||||||||||
| 10km/h | 16km/h | 25km/h | ||||||||||
| LOAD | ROTATION | LOAD | ROTATION | LOAD | ROTATION | |||||||
| 16.00-25 | TP307(E3/L3) | 11.25 | ? | 1446 | 678 | 16860 | 13490 | 15170 | 11400 | 13480 | 10130 | 12130 |
| 18.00-25 | TP307(E3/L3),SM | 13.00 | ? | 1620 | 480 | 21000 | 16500 | 19500 | 13600 | 18500 | 13000 | 14700 |
| 385/65-24?????????? | TP308 | 11.75 | ? | 1015 | 380 | 10500 | 8000 | 10000 | 74000 | 9300 | 6800 | 7000 |
| 15.00-20 | TP308 | 11.00 | ? | 970 | 370 | 9500 | 7500 | 8000 | 6500 | 6500 | 5000 | 5000 |
| 17.5-25 | TP306,TP307(L3/E3) | 14.00 | ? | 1370 | 458 | 17720 | 14180 | 16880 | 12690 | 15960 | 12000 | 12220 |
| 20.5-25 | SM | 17.00 | ? | 1490 | 520 | 15000 | 11000 | 13000 | 8560 | 10000 | 7500 | 11000 |
| 23.5-25 | TP306,TP307(E3/L3) | 19.50 | ? | 1620 | 580 | 30830 | 24660 | 29790 | 22400 | 27770 | 20880 | 21260 |
| 26.5-25 | TP306,TP307(E3/L3) | 22.00 | ? | 1750 | 650 | 39300 | 31400 | 37400 | 28100 | 35400 | 26600 | 27100 |
Send your inquiry to this supplier
You may also be interested in
Product Categories