





Video
1 / 7
$1200.00
≥2 set
$1100.00
≥5 set
$1000.00
≥10 set
Color:
Basic Info
| type | Suspended Platform |
|---|---|
| Warranty | 1 Year |
| After-sale Service | Online Technical Support, Free Spare Parts |
| Project Solution Capability | Others |
| Application | Other |
Product description
Name | Technical parameter | ||||||||
Model | ZLP500 | ZLP630 | ZLP800 | ZLP1000 | |||||
Rated load | 500Kg | 630Kg | 800Kg | 1000Kg | |||||
Lifting speed | 9-11m/min | 9-11m/min | 8-10m/min | 8-10m/min | |||||
Platform Dimension | (2.5m*2)*0.69m*1.18m | (2m*3)*0.69m*1.18m | (2.5m*3)*0.69m*1.18m | (2.5m*4)*0.69m*1.18m | |||||
Lifting Height | 100 m/328ft | 100 m/328ft | 100 m/328ft | 100 m/328ft | |||||
Cable | 100 m/328ft | 100 m/328ft | 100 m/328ft | 100 m/328ft | |||||
Steel rope | D:8.3mm 4*31SW+FC-8.3 | D:8.3mm 4*31SW+FC-8.3 | D:8.3/8.6mm 4*31SW+FC-8.3/8.6 | D:8.6/9.1mm 4*31SW+FC-8.6/9.1 | |||||
Hoist | Power | 1.5KW | 1.5KW | 1.8KW | 2.2KW/3.0KW | ||||
Voltage(A) | 380V/220V/50HZ/ 3PHASE | 380V/220V/50HZ/ 3PHASE | 380V/220V/50HZ/ 3PHASE | 380V/220V/50HZ/ 3PHASE | |||||
Voltage(B) | 220V/60HZ/1PHASE | 220V/60HZ/1PHASE | 220V/60HZ/1PHASE | 220V/60HZ/1PHASE | |||||
Safety lock | Permissionforce of impact | LSB30:30KN | LSB30:30KN | LSB30:30KN | LSB30:30KN | ||||
Locking Cable Angle | 3°~8° | 3°~8° | 3°~8° | 3°~8° | |||||
Suspension mechanism | Front beam overhang | 1.12-1.7m/3.7-5.6ft | 1.12-1.7m/3.7-5.6ft | 1.12-1.7m/3.7-5.6ft | 1.12-1.7m/3.7-5.6ft | ||||
Counterweight | 1000kg | 1000kg | 1000kg | 1000kg | |||||
Working height | 0-200m/0-656ft | 0-200m/0-656ft | 0-200m/0-656ft | 0-200m/0-656ft | |||||

















Video
ZPL630 Construction Passenger Hoist Lift1
ZPL630 Construction Passenger Hoist Lift1
ZPL630 Construction Passenger Hoist Lift1
$1200.00
≥2 set
$1100.00
≥5 set
$1000.00
≥10 set
Color:
Send your inquiry to this supplier
You may also be interested in
Product Categories