


1 / 3
Basic Info
| Model No. | AN-10OPHA-N101 |
|---|
Product description
| Model Name | AN-10OPHA-N101 |
| Screen Saize | 10.4" |
| Power Consumption | DC 12V-4A |
| Backlinght | LED |
| Active Display Area(mm) | 211.2(H) x 158.4(V) |
| Pixel Pitch(mm) | 0.264(H) x 0.264 (V) |
| Display Mode | Normally White |
| Display Resolution(pIxel) | 800 x 600/1024 x 768 |
| Recommended Resolution | 800 x 600 60Hz/80Hz |
| Contrast Ratio | 500:1(typ.) |
| Display Color | 16.2M 262K colors |
| Brightness(CD/M^2) | 250(typ.) Lcfl=6mA |
| Viewing Angles(CR>=10) | 120(H);100(V) |
| Synchroniztion Range_Horizontal/Vertical | 31.5-37.5KHz/60-75Hz |
| Signal Connector | 15pin D-sub(VGA)/DVI-D BNC |
| Dimension(VxHxT) | 260 x 220 x 48 |
| Working temperature/storage temperature | -20 ~ 70 °C /-30 ~80 °C |

| Model Name | Description |
| AN-10OPHA-N101 | OP With 10.4 " LCD, 250cd/㎡ 800 x 600Pixels LCD |
| 0pen Frame Monitor VGA DVI |


Send your inquiry to this supplier
You may also be interested in
Product Categories