
1 / 1
Basic Info
| Model No. | SL-A10 |
|---|---|
| Brand Name | SL |
Product description
? Application: ? It’s?suitable?for?quantitative?weighing?granule,?slice,?roll?or?irregular?shape??products?such?as?candy,?seed,?chips,?pistachio?nuts,?nutlet,?preserved?fruit,?jelly,?frozen?foods,?biscuit,?raisin,?almond,?chocolate,?nuts,?corn,?pet?food,?puffy?food,?small?metal?and?plastic?parts?etc. ? Functional?characteristics: ? 1.High?speed?and?high?accuracy?combination,?select?the?best?combination?instantaneously?from?plenty?weights?combination?through?computerized?calculation. 2.?High?accuracy?digital?weighing?load?cell?to?accomplish?accurate?measurement?instantaneously 3.Multilanguage?control?panel,?Chinese,?English,?Spanish,?Korea,?German,?French?and?Arabic,?etc. 4.According?to?the?characteristic?of?material?can?be?fine?adjusted?the?opening?and?closing?speed?of?the?bucket?door?to?avoid?crush?and?block. 5.Powerful?data?automatic?statistics?feature?can?record?the?quota?of?each?bags,?percent?of?pass,?single?bag?error?etc?for?each?batch?of?production. 6.Select?device:?dimple?bucket,?collection?bucket,?printing?device,?Error?separation?device. Strong?compatibility,assembling?directly?on?the?top?of?the?packaging?machine?in?order?to?make?compact?structure.? 7.To?save?plenty?raw?material?and?labor?cost,?fast?return?on?investment. ? Net?weight:?300Kg?;?Gloss?weight:360Kg Power?supply:?220V Power:?1500W Frequency:?50/60HZ Rated?current:?9A Packaging?dimension?(mm):? Buckets:?1040×730×910mm Main?frame:1090×1080×870mm=1.0242M3 ? 4.?Technical?parameter? Model | HT-W10A |
Weighing?Range?(g) | 8-1000g |
Combination?volume | 3000ml |
Average?error/bag?(g) | 0.2-0.5g |
Accuracy?(g) | 0.1-1.5g |
Max.?weighing?Speed?(b/m) | 60wpm |
Hopper?volume | 1300ml |
Hopper?format | Double-row?non-memory?bucket |
Driving?System | Step?Motor |
Preset?function? | 50 |
Dimension?(mm) | 950(L)X950(W)X1000(H) |
Control?Panel | Color?touch?Screen |
Send your inquiry to this supplier
You may also be interested in
Product Categories