





Video
1 / 7
$12500.00
≥1 set
$12000.00
≥3 set
Options:
Basic Info
| Video Outgoing-inspection | Provided |
|---|---|
| Machinery Test Report | Provided |
| Core components | Plc |
| Place Of Origin | Shanghai, China |
| Brand Name | CW |
Product description

Model | Capacity(L/H) | Total power (kw) | Steam consumption (kg/h) | Size (mm) | Weight (kg) |
CW-BS-1 | 1000 | 5.5 | 200 | 1600×1600×1800 | 800 |
CW-BS-2 | 2000 | 5.5 | 500 | 1600×1600×1800 | 1000 |
CW-BS-3 | 3000 | 5.5 | 600 | 1700×1700×1800 | 1100 |
CW-BS-5 | 5000 | 6.5 | 800 | 1800×1800×2000 | 1400 |
CW-BS-6 | 6000 | 6.5 | 950 | 1800×1800×2000 | 1500 |
CW-BS-7 | 7000 | 6.5 | 1200 | 1800×1800×2000 | 1700 |
CW-BS-8 | 8000 | 8.0 | 1400 | 2000×2000×2200 | 1800 |
CW-BS-10 | 10000 | 9.5 | 1800 | 2400×2200×2300 | 2000 |
CW-BS-15 | 15000 | 12 | 2500 | 3000×2200×2300 | 2800 |
















Video
Electric Juice Pasteurizer Machine 500L1
Electric Juice Pasteurizer Machine 500L1
Electric Juice Pasteurizer Machine 500L1
$12500.00
≥1 set
$12000.00
≥3 set
Options:
Send your inquiry to this supplier
You may also be interested in
Product Categories