
1 / 1
Basic Info
| Model No. | SC220S |
|---|---|
| Brand Name | SWT |
| Stroke | Four Stroke |
| Cooling Method | Water Cooling |
| Output Type | AC Three Phase |
| Engine Brand | Cummins |
| Alternator Brand | Stamford, Meccalte, Leroy Somer, Faraday, Etc |
Product description
Silent Generator Standard Specification:
Cummins Series Diesel Generators, 50Hz, 1500rpm, 25kVA-500kVA
| Genset Model | Prime Power (kW/kVA) | Standby Power (kW/kVA) | Diesel Engine Model |
Open Type Size L x W x H (mm) |
Silent Type Size L x W x H (mm) |
Weight (kg) |
| SC28 | 20/25 | 22/27.5 | 4B3.9-G1 | 1600x830x1300 | 2300x1030x1875 | 950 |
| SC33 | 24/30 | 26/32.5 | 4BT3.9-G1 | 1800x830x1300 | 2300x1030x1875 | 1000 |
| SC44 | 32/40 | 35/44 | 4BT3.9-G1 | 1800x830x1300 | 2300x1030x1875 | 1050 |
| SC56 | 40/50 | 44/56 | 4BTA3.9-G2 | 1850x850x1430 | 2300x1030x1875 | 1100 |
| SC69 | 50/62.5 | 55/69 | 4BTA3.9-G2 | 1900x850x1430 | 2300x1030x1875 | 1200 |
| SC83 | 60/75 | 66/82.5 | 4BTA3.9-G11 | 2150x850x1430 | 2300x1030x1875 | 1300 |
| SC110 | 80/100 | 88/110 | 6BT5.9-G2 | 2300x850x1430 | 2900x1100x1955 | 1400 |
| SC125 | 90/112.5 | 100/125 | 6BTA5.9-G2 | 2400x850x1430 | 2900x1100x1955 | 1550 |
| SC138 | 100/125 | 110/137.5 | 6TAA5.9-G2 | 2400x950x1500 | 2900x1100x1955 | 1700 |
| SC165 | 120/150 | 132/165 | 6BTAA5.9-G12 | 2500X950X1500 | 2900x1100x1955 | 1800 |
| SC206 | 150/187.5 | 165/206 | 6CTA8.3-G2 | 2650X1050X1500 | 3200x1120x2100 | 2100 |
| SC220 | 160/200 | 176/220 | 6CTAA8.3-G2 | 2800X1050X1500 | 3200x1120x2100 | 2200 |
| SC275 | 200/250 | 220/275 | 6LTAA8.9-G2 | 2800x1050x1600 | 3900x1150x2100 | 2500 |
| SC500E | 360/450 | 400/500 | QSZ13-G2 | 3100x1050x1600 | 4500x1300x2200 | 3000 |
| SC550E | 400/500 | 440/550 | QSZ13-G3 | 3200x1050x1600 | 4500x1300x2200 | 3200 |

Send your inquiry to this supplier
You may also be interested in
Product Categories