





1 / 6
Basic Info
| Model No. | I2DBC002 |
|---|---|
| Brand Name | ISSYZONEPOS |
Product description
| Specifications 1.Low price best quality 2.light and compact, fatigue released 3.good performance, accurate decoding 4.KB,RS232,U Features: 1.light and compact, fatigue released 2.good performance, accurate decoding 3.multiple built-in communication interfaces (KB,RS232,USB) 4.Impact-proof design to withstand multiple drops to concrete from 1.2m | ? | ||
| ? | ? | ? | ? |
| Specification | |||
| Aiming Light | 617 nm LED | ||
| illumination source | 6500K LEDs | ||
| scanning area | 39° (H) x 25° (V) | ||
| Roll(Till) | 0 - 360° | ||
| Elevation | ± 65° | ||
| Pitch | ± 60° | ||
| Exercise tolerance | Up to 25 in. / 63.5 cm per second | ||
| scanning rate | 30 fps | ||
| Print contrast | ≥ 25% | ||
| 1D | UPC/EAN, UPC/EAN with supplementals, BooklandEAN, ISSN, UCC Coupon Extended Code, Code128, GS1-128, ISBT 128, Code 39, Code 39 FullASCII, Trioptic Code 39, Code 32, Code 93, Code11, Matrix 2 of 5, Interleaved 2 of 5, Discrete 2of 5, Codabar, MSI, Chinese 2 of 5, GS1 DataBarvariants, Korean 3 of 5, ISBT Concat | ||
| 2D | PDF417, MicroPDF417, Composite Codes, TLC-39,Data Matrix, Maxicode, QR Code, MicroQR, Aztec | ||
| Interface | USB: USB-HID Keyboard (default mode),COM Port Emulation.???????? RS232:Standard | ||
| Operating Temperature | 0° - 50℃ | ||
| Storage Temperature | -40℃ - 70℃ | ||
| Operating Humidity | 5%~95% (non-condensing) | ||
| Storage Hunidity | 5%~95% (non-condensing) | ||
| Impact-Test | withstand multiple drops to concrete from 1.8M | ||
| Input-power | DC 5V,350mA | ||
| Lumination | Indoor:1600 Lux;Sunlight:86000 Lux | ||
| electrical safety | UL60950-1 2nd ed, CSA C22.2 No. 60950-1 2nd ed,EN60950-1/IEC60950-1 2nd ed. | ||
| EMI/RFI | FCC Part 15 Class B, ICES-003 Class B,EN55022 Class B, EN55024 | ||
| safety class | IP42 | ||
| Material | ABS+PC | ||
| Decode Range | ? | ||
| Typical Performance* | ? | Typical Working Ranges | ? |
| ? | ? | HD Focus Range | ? |
| Bar Code Type | Symbol Density | ? | ? |
| Code 39 | 5.0 mil | Near | Far |
| 100% UPCA | 13.0 mil | 30mm | 300mm |
| Code 39 | 20.0 mil | 35mm | 350mm |
| PDF 417 | 6.8 mil | 40mm | 130mm |
| Data Matrix | 10.0 mil | 30mm | 130mm |
| QR Code | 20.0 mil | 25mm | 250mm |
| Resolution 1D Code 39 | ? | 4.8 mil (0.122mm) | ? |
| Resolution 2D Data Matrix | ? | 6.6 mil (0.168mm) | ? |
? ? ? ??> Application Fields ? ? ??
?? ??> Certificate ? ?
? ??> Payment method ? ?
??? ????????????????????????????? ??> The photos of? Packaging ? ? ??
? ? ? ? ??> FAQ ? ? ? 1.Do you have the items in stock?
? ? ? ? ? ??> Our? Services ? ? ?
? ? ? ?Contact?us now,?and?you'll?get?all?the?product?lists! ? At the same time our?advanced?sales manager?will?be?there?to?provide?you?the?best?service.?
? Send your inquiry to this supplier
You may also be interested in
Product Categories