
1 / 1
Basic Info
| Model No. | UD-3208G |
|---|---|
| Brand Name | phaeton |
Product description
?
? Model | UD-3208G | ||
Printhead | Drop on demand Piezo Head(SPT510-35PL) | ||
Mumber of Printhead | 8 Heads | ||
Maximun Print Width | 3,200mm(125.98”) | ||
Print Speed* | 360X360dpi 1Pass? 101m2/hr | ||
240X720dpi 2Pass?? 76m2/hr | |||
240x1080dpi 3Pass? 51m2/hr | |||
360x1080dpi 3Pass?? 34m2/hr | |||
720x720dpi ?4Pass??? 26m2/hr | |||
Media | Max.width | 3,300mm(129.92') | |
Max.Weight | ?? Roll media 80kg?? Rigid media 20kg | ||
Type | ?Frontlit,Backlit,Vinyl,Polyester,Window Film,Mesh,Leather,Backlit Film,Blue?? Back Paper,KT board,PS board… | ||
Thickness | ?9mm(Max.) | ||
Heating System | ?3 way intelligent heater, Cooling Fan System | ||
| Auto Media Feeding& Take-up System | ?Equipped | ||
Ink | Type | ?Solvent(C,M,Y,K) | |
Capacity | ?1L or 5L per Color Main Tank | ||
Auto Cleaning System | ?Positive Pressure Cleaning,Anti-Clogging Flash Function&Capping System | ||
Print Interface | ??Optical Fiber | ||
Power Specification | ??AC 220V/230V 50Hz/60Hz? Printing:660W?? Heater:1450W | ||
Operational Environment | ??Temperature 20°C-28°C?? Humidity 40%-60% | ||
Compatible RIP Software | ??Photoprint,UltraPrint,Topaz,Wasatch,Caldera,Maitop | ||
| Dimension &Weight | Machine | L4600 x W820 x H1320 mm??Net Weight : 482Kg (excluding flatbed) | |
Packae | ?? L4650 x W970 x H1600 mm? Gross Weight : 770Kg (excluding flatbed) | ||
.... Send your inquiry to this supplier
You may also be interested in
Product Categories