





Video
1 / 7
Options:
Basic Info
| Series | KWR96 Series |
|---|---|
| Mounting Type | thread installation |
| Description | resistance strain force sensor, Kunwei |
| Model Number | KWR96 |
| Type | six-axis force sensor |
Product description



Parameter | Unit | Model | ||||||||
KWR96A | KWR96B | KWR96C | KWR96D | KWR96E | ||||||
Fx, Fy | N | 100 | 200 | 300 | 400 | 2000 | ||||
Fz | N | 200 | 400 | 600 | 800 | 2000 | ||||
Mx, My | Nm | 10 | 18 | 24 | 36 | 100 | ||||
Mz | Nm | 10 | 18 | 24 | 36 | 100 | ||||
Diameter | mm | 96 | 96 | 96 | 96 | 96 | ||||
Height | mm | 26 | 26 | 26 | 26 | 26 | ||||
Material | Aluminum Alloy | |||||||||
Surface Treatment | Anodization | Anodization | Anodization | Anodization | Anodization | |||||
Overload Protection | %FS | 300 | 300 | 300 | 300 | 300 | ||||
Resolution | %FS | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | ||||
Repeatability | %FS | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | ||||
Accuracy | %FS | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | ||||
Weight | Kg | 0.32 | 0.32 | 0.36 | 0.38 | 1.6 | ||||
Protection Level | IP64 | IP64 | IP64 | IP64 | IP64 | |||||
Working Temperature | ℃ | 0-80 | 0-80 | 0-80 | 0-80 | 0-80 | ||||
Sampling Frequency | Hz | 1000 | 1000 | 1000 | 1000 | 1000 | ||||
Supply Voltage | VDC | 12-48 | 12-48 | 12-48 | 12-48 | 12-48 | ||||
Communication Protocol | RS422/ RS485/MODBUS/Ethernet TCP/Ethernet UDP/ Industrial Ethernet/ USB/etc. | |||||||||

Wiring Definition | ||||
Item | Core Color | Definition | ||
1 | Blue | Power supply+ | ||
2 | White | Power supply- | ||
3 | Pink | Sensor receives+(422 BUS) | ||
4 | Brown | Sensor receives-(422 BUS) | ||
5 | Black | Sensor sends+(422/485 BUS) | ||
6 | Grey | Sensor sends-(422/485 BUS) | ||
7 | Shielding | |||



Video
Hot Sale 6D Force Sensor for Robotics1
Hot Sale 6D Force Sensor for Robotics1
Hot Sale 6D Force Sensor for Robotics1
Options:
Send your inquiry to this supplier
You may also be interested in
Product Categories