
1 / 1
Basic Info
| Model No. | YJ |
|---|---|
| Brand Name | JIECHENG |
Product description
No. | item | Parameter? |
1? | Model:? | Copper?rod?cold?rolling?mill,?copper?alloy?cold?rolling?mill.?Other?metal?rod?cold? rolling?mill,?other?alloy?cold?rolling?mill,copper?/?aluminum?continuous?casting?and?rolling?etc. |
2 | Input?dia?? | Φ55mm,Φ35mm,Φ25mm,Φ20mm,Φ17mm,Φ16mm,Φ14.4mm,Φ12.5mm,Φ8mm?etc. |
3 | Output?dia? | Φ20mm,Φ18mm,Φ17mm,Φ8mm,Φ6mm,Φ5mm,Φ4mm,Φ3?mm?etc. |
4 | Outlet?rod?out?of?roundness | No?more?than?0.2mm?after?rolling,?or?more?accurate |
5 | Rolling?pass | 2-16?or?as?each?customer’s?requirements |
6 | Rolling?speed | Max?3M/s?for?continuous?rolling,?Max?5M/s?for?discontinuous?rolling. |
7 | Pass?schedule? | ellipse-round?hole?type?system?or?triangular?-round?type?system |
8 | total?extend?compression?ratio | 2-10,?or?as?each?customer’s?requirements |
9 | each?pass?compression?ratio | 1.15~1.4(hole?type?can?change) |
10 | Total?power? | 100kw~500kw |
11 | Running?mode | Each?frame?separate?transmission?speed?controlled?by?frequency?or?AC?servo |
12 | Operation?mode | PLC?control,?touch?screen?display,can?improve?to?DCS?control?or?networking? |
13 | type | 2?high?horizontal-?vertical?or?3?high?positive?triangle-inverted?triangle |
14 | nominal?roller?dia | Φ200mm(double-groove/multi-groove),Φ248mm(double-groove/multi-groove),Φ264mm,Φ300mm,Φ370mm,Φ400mm?etc. |
15 | No.?of?frame | 2-16?or?more |
16 | Main?motor? | 11kw-110kw?AC?frequency?motor?or?AV?servo?motor?for?each |
17 | roller?material | ?other?imported?material?etc. |
18 | rolling?mill?size | a?complete?production?line:?length?18m?*width?6?m*height?2.5m Main?machine?:?length?7.6m*width?2.3m?*height?2m |
19 | height?of?center | height?from?the?ground?1230mm? |
Send your inquiry to this supplier
You may also be interested in
Product Categories