





1 / 6
$139.00
≥2 unit
$109.00
≥50 unit
$89.00
≥200 unit
Basic Info
| Place Of Origin | Zhejiang, China |
|---|---|
| Brand Name | Dibviewolo |
| Model Number | OTV-H4KD1 |
| Encoding Decoding Type | H.264/H.265/MJPEG |
| Decoding output | 1 channel HD MI 1080P 60fps |
Product description
Specifications | ||||||||
Encoding | ||||||||
Streaming protocol | ||||||||
standard protocol:RTMP/RTMP(S)/RTSP/HTTP TS/HTTP FLV/HLSTS/HLS MP4/MP4/SRT /UDP /RTP? Private protocol:HTTP PTE | ||||||||
Audio and video input | ||||||||
video input:1ch HD MI? audio input:? 1 channel HD MI built-in audio? 1 channel 3.5mm external audio | ||||||||
Video encoding | ||||||||
Encoding type:H.265/H.264/MJPEG? H.264 level:baseline/main /high optional? Encoding frame rate: same as input frame rate/automatic/custom? frame rate 5-60? Key frame interval (frame): 5-300 adjustable? Bit rate (kbit): 32-32000 adjustable? Resolution after encoding:3840x2160/1920x1200/1920x1080/1680x1056/1680x1050/1600x1200/1600x900/1366x768/1280x1024/1280x720/1024x768/1024x576/960x540/ 850x480/800x600/720x576/720x540/720x480/720x404/704x576/640x480/640x360/608x448/544x480/512x288/480x480/480x384/480x360/480x320/480x272/480x270/400x320/400x224/352x480/352x228/320x256/320x240/320x180/240x180/Same as input resolution? Stream control: CBR/VBR/Strong CBR optional? Image quality range:high/higher~high/medium~high/lower~high/low~high? Stream: 1ch main stream, 3ch secondary streams | ||||||||
Audio encoding | ||||||||
Audio input: digital/analog? Encoding sampling rate: 44100/48000/same as input sampling rate optional? Encoding method:AAC/AAC+/AAC++/MP3/MP2/AC3/Opus optional? Left and right channels: L+R/L/R Encoding bit rate: AAC:48000~320000 /AAC+:24000~48000/ AAC++:12000~32000/MP3:64000~320000 / MP2: 64000~320000 / AC3: 40000~640000 / Opus: 8000-256000 adjustable? Digital volume gain:-50~50 adjustable? Reduce dryness: disable/enable optional? PTE stream uses G711A encoding: disable/enable optional? RTSP stream uses G711A encoding: disable/enable/enable with resampling to 8 optional? G711 coding: G711A/G711 optional | ||||||||
OSD | ||||||||
Transparency: 0-255 adjustable? Type: text/picture/scrolling text/time? Area: 4 areas available X coordinate:0-1920 Y coordinate:0-1080? LOGO: You can upload 4 LOGOs to choose from.? Font size:8-72? Background color: transparent/white/black? Font color: RGB color optional | ||||||||
Decoding | ||||||||
Decode streaming protocol | ||||||||
Private protocol: HTTP PTE? Standard protocol: RTSP/HTTP TS/HTTP FLV/RTMP/RTMPS/UDP/SRT/HTTP HLS | ||||||||
Video decoding | ||||||||
Type:H.265/H.264/MJPEG? Frame rate: 1-60? Bit rate (kbit):32-32000? Resolution: Maximum support 2160P@30? Number of Channels: 1 CH | ||||||||
Audio decoding | ||||||||
Type:G711A/G711U/AAC+/AAC++/MP2/MP3? Number of channels: single channel/dual channel? Sampling rate Hz:8000/11250/22500/44100/48000 Number of Channels: 1 CH | ||||||||
Video output | ||||||||
Resolution: 1920x1200P60/1600x1200P60/1920x1080P60/1920x1080P50/1920x1080P30/1920x1080P25/1920x1080P24/1680x1050P60/1440x900P60/1366 x768P60/1280x1024P60/1280x800P60/1280x720P60/1280x720P50? HD-MI: 48KHz dual channel output | ||||||||
Audio output | ||||||||
3.5MM: support HD-MI: support | ||||||||
Intercom | ||||||||
support | ||||||||
General | ||||||||
Network: Gigabit? Configuration management: Configuration management through WEB? ON VIF: Support ON VIF search and browse videos Power supply: 12V? Power consumption:<4W Working temperature: -20℃+60℃? Working humidity:<90%, no condensation Size:14.7*8.9*4cm? Weight:272g | ||||||||













Contact Name | LEO XU | ||||||
E-mail Box | leo@dibview.com | ||||||
Company Website | Http://www.dibview.com | ||||||
Whatsapp/Wechat/Phone | +86 152 5710 5877 | ||||||
Skype | lucky52leo | ||||||
$139.00
≥2 unit
$109.00
≥50 unit
$89.00
≥200 unit
Send your inquiry to this supplier
You may also be interested in
Product Categories