
1 / 1
Basic Info
| Model No. | WST700 |
|---|---|
| Brand Name | OEM,Wayestar |
Product description
? | General | |
| Operating System: | Google android 2.2 |
| Model: | wayestar WST700 |
| Announced: | 2012 |
| Product Type: | Mini Laptop |
| Keyboard: | yes |
| Display Technology: | good |
| Screen Size: | 7 inch |
| Max Resolution: | 800*480 |
| CPU Type: | WM8650 |
| CPU Manufacturer: | VIA |
| CPU Model: | WM8650 |
| CPU Speed: | 800MHz |
| RAM / Technology: | DDR2 |
| RAM Installed Size: | 256MB |
| Hard Drive Type: | NAND FAST FLASH |
| Hard Drive Capacity: | 2GB |
| PCMCIA Expansion: | T-FLASH(Support 16G MAX) |
| Camera: | NO |
| HDMI: | NO |
| 3G: | YES |
| G-Sensor: | No |
| Audio: | Built in stereo speakers/Built in Microphone |
| Software: | Youtube/Facebook/Twitter/MSN/Android market/Skype/Calculator/Google Mail/Google maps/iReader/Quick Office |
| Language: | Multi-language support |
| Battery Type: | LI-2200 |
| Battery / Run Time(up to): | 2-3 hours |
| Power Device Type: | AC Adapter |
| Voltage required: | 100/240V |
| Color: | Black, white, etc |
| Dimensions / W*D*H: | 24.5cm*20.5cm*5cm |
| Net Weight: | 0.737 |
| Input/Output Connectors | |
| Ports: | 3 x Mini USB 1 x Sd Card slot 1 x DC jack 1 x Earphone jack 1 x RJ45 |
| Communications | |
| Networking / Data Link Protocol: | Fast Ethernet |
| Wireless Connection: | WIFI |
| Wireless Protocol: | 802.11 b/g |
| Support Format | |
| Video: | AVI/RM/RMVB/MKV/WMV/MOV/MP4/DAT(VCD format)/VOB(DVD format)/PMP/MPEG/MPG/FLV/ASF/TS/TP/3GP/MPG |
| Audio: | FLAC/APE/WAV |
| Picture: | JPG/BMP/PNG/GIF |
| Ebook: | WORD/EXCEL/PPT/PDF/TXT/CHM/HTML |
? ? 





Send your inquiry to this supplier
You may also be interested in
Product Categories