
1 / 1
Basic Info
| Model No. | ScoPad |
|---|
Product description
| Product Name | ???????????????????????????????????????????????????????? ScoPad |
| Main Features: | WiFi, strong signal with excellent receiving |
| Ultra-Slim Design, aluminium alloy body,thickness: min 5.8mm | |
| Nor hot for long time. | |
| Production Configuration | |
| Master Frequency | 624MHz |
| CPU | ARM9+DSP Dual-core |
| Memory | 256MB DDR2@660MHz |
| Operation System | Android OS 2.2/2.3 |
| System Requirements | |
| Support System | Windows2000/XP/Windows 7/Vista, Mac OS10.4 or above version |
| Function Features | |
| Port | USB 2.0 high speed port, OTG |
| Storage | Support maximum 32GB Micro SD (TF) external |
| Removable Storage | Capable to be used as portable hard disk |
| Storage Card Type | Micro SD card |
| Audio Output | 3.5mm earphone, speaker |
| Input Method? | Android soft-keyboard |
| Camera | 2 Mega Pixel |
| Audio Format | Support MP3, WMA, EQ Sound Effect |
| Video Format | Support RM, RMVB, AVI, MKV, WMV, MOV, MP4, DAT |
| Picture Format | Support JPG, BMP, PNG etc, support rotate/slideshow/zoom etc. play function |
| WiFi | 802.11B/G |
| Other Application | Video on-demand, web browsing, on-line chat, e-mail, e-book, sources management |
| Clock, Alarm, Calculator, Recorder | |
| Sound Effect Mode | Normal, Popular, Rock, Classical, Woofer, Bass, User |
| Language Support | Multi language optional |
| Repeat Mode | Single play, Single circle play, Ordinary play, All player cycle, Listening test. |
| Record | Support microphone; support MP3, WMA, EQ Sound Effect |
| Backlight control | PWM mode? 5-class backlight adjustment |
| Technique Data | |
| Battery Capacity | 3000mAH |
| Battery Usage Time | Audio play time: around 15h, Video play time: around 5h, |
| Webpage browsing: about 7h | |
| Display | High resolution, 1024x600 pixels, 7\" TFT LCD |
| Touch Screen? support multi-touch | |
| S/N Ratio | 90dB above |
| Appearance Data | |
| LxWxH(mm) | 171.8x134x10.8mm |
| Weight(g) | 315g |
| Payment Terms | T/T |
|---|---|
| Sample Available | YES |
| FOB Port | Shenzhen |
| Target Market(s) | North America, Oceania, Eastern Europe, Hong Kong/ Macao/ Taiwan, Western & Southern Europe, Northern Europe, Central & Southern Asia, Middle East |
Send your inquiry to this supplier
You may also be interested in
Product Categories