





1 / 6
Basic Info
| Model No. | KT45-LF |
|---|---|
| Brand Name | Speedata |
Product description
| android OS | |||||
| OS | Android 4.4.2 | ||||
| Hardware | |||||
| Core board | CPU | Quad-core 1.3Ghz ARM? Cortex-A7 MPCoreTM?(LPDDR2 and LPDDR3) | |||
| WWLAN | GSM band 850/900/1800/1900MHz, Class 12 GPRS, EDGE?????????????????????????????????UMTS 850/900/1900/ 2100MHz?HSPA? | ||||
| Flash ROM | 8GB | ||||
| RAM | 1GB DDR3 | ||||
| Motherboard | |||||
| Display?@ | 4.5inch IPS 480*854 | ||||
| touch screen | Multi-point touch capacitive screen | ||||
| Form Factor | Bar type classical PDA,Industrial appearance | ||||
| GPS | Supports GPS/QZSS/SBAS (WAAS/MSAS/EGNOS/GAGAN). Support Full AGPS | ||||
| Bluetooth | v2.1+EDR???/???3.0+HS?/?v4.0 Low Energy (LE) | ||||
| WiFi | 2.4Ghz?802.11 b/g/n | ||||
| MSR(Optional) | Compatible with one, two, three track. (without PCI, EMV security certification.) | ||||
| PSAM(Optional) | ISO7816?(SIM card interfance) | ||||
| IC card reader(Optional) | ISO7816 ID-1 | ||||
| Fingerprint reader | option 1 | UPEK TCS1?(meet the FBI’s FIPS-201) | |||
| option 2 | UPEK TCS2SS | ||||
| printer | 2 inch Direct thermal line printing | ||||
| Far Infrared Meter Reading (Optional) | IEC62056-21(IEC1107) communication protocol | ||||
| 433Mhz module | Require customers to provide 433Mhz wireless modules or specifications. | ||||
| zigbee | Require customers to provide 433Mhz wireless modules or specifications. | ||||
| RFID Reader | option 1 | LF RFID(134.2khz, ISO11784/11785, FDX-B/HDX) | |||
| option 2 | LF RFID(125KHz) | ||||
| option 3 | HF RFID(13.56MHz?ISO 1443A/B???ISO 15693) | ||||
| option 4 | NFC(include 13.56MHz?ISO 1443A/B ) | ||||
| option 5 | UHF RFID 860-960MHZ?ISO18000-6C (EPC Gen2)?/?ISO18000-6A,B compatibility in direct mode----with AS3992 shipset | ||||
| option 6 | UHF RFID 860-960MHZ?ISO18000-6C (EPC Gen2)?-with PR92000 shipset | ||||
| barcode scanner | option 1 | NEWLAND:EM1300(1D barcode reader) | |||
| option 2 | NEWLAND:EM3000(1D/2D barcode reader) | ||||
| option 3 | symbol:SE955(1D laser barcode reader) | ||||
| option 4 | HoneyWell:N4313 (1D laser barcode reader) | ||||
| option 5 | Symbol: se4500(1D&2D barcode reader) | ||||
| External Interface | USB HOST/RS232(Customized) | ||||
| Protection class | IP65 | ||||
| Drop resistance level | 1.5m | ||||
| Camera Function | Camera | 8MP Camera | |||
| Video | Support still image and video capture | ||||
| Sensor | G-sensor | LIS3DH | |||
| Compass | AK09911C | ||||
| Gyro | MPU3050C | ||||
| Light | STK3410 | ||||
| Keypad | Front | 17 | |||
| Side | 4 | ||||
| Interface | Mini-USB connector | USB2.0 connection | |||
| SIM card slot | *2 | ||||
| TF card slot | Yes | ||||
| power jack | Yes | ||||
| Audio Jack | Yes | ||||
| Battery | Type | rechargeable Li-ion battery 4500mAh | |||
| Standby Time | 500hours | ||||
| Calls Time | Up to 6hours | ||||
| Charging Time | 4 hours | ||||
| Physical Characteristics | Dimension | 175*76*27mm | |||
| Weight | >400g with battery (according config) | ||||
?
?
?
?
?? ? ? ? ? android 3g portable nfc reader Send your inquiry to this supplier
You may also be interested in
Product Categories