



1 / 4
Basic Info
| place of origin | China |
|---|---|
| status | New |
| warranty period | 1 Year |
| Service system | No Overseas Service Provided |
| Applicable industry | Energy &Amp; Mining |
Product description
Drill Pipe
Drill pipe plays a decisive role in the process of drilling, it transferred the drilling torque to drill bit, in order to drilling under the well. When drilling, drill pipe has complicated load, at the same time it is subjected to stress such as pulling, pressing, torsion and bending, and drill pipe string itself is an elastic system, drilling fluid in the process of drilling and the vibration of the drilling string makes the drill pipe under a great load.
● Drill Pipe Material Grade
E75、X95、G105、S135.
| Diameter | Nominal weight | Flat end weight | Outer diameter O.D. | Wall thickness | Steel grade | Upset end for weld-on drill pipe joint | |||
| lb/ft | kg/m | in | mm | in | (Ton)mm | ||||
| 2 3/8 | 6.65 | 6.27 | 9.33 | 2.375 | 60.3 | 0.28 | 7.11 | E, X, G, S | EU |
| 2 7/8 | 10.4 | 9.72 | 14.47 | 2.875 | 73 | 0.362 | 9.19 | E, X, G, S | IU/EU |
| 3 1/2 | 9.5 | 8.81 | 13.12 | 3.5 | 88.9 | 0.254 | 6.45 | E | IU/EU |
| 3 1/2 | 13.3 | 12.32 | 18.34 | 3.5 | 88.9 | 0.368 | 9.35 | E, X, G, S | IU/EU |
| 3 1/2 | 15.5 | 14.64 | 21.79 | 3.5 | 88.9 | 0.449 | 11.4 | E | IU/EU |
| 3 1/2 | 15.5 | 14.64 | 21.79 | 3.5 | 88.9 | 0.449 | 11.4 | X, G, S | IU/EU |
| 4 | 14 | 12.95 | 19.27 | 4 | 101.6 | 0.33 | 8.38 | E, X, G, S | IU/EU |
| 4 1/2 | 13.75 | 12.25 | 18.23 | 4.5 | 114.3 | 0.271 | 6.88 | E | IU/EU |
| 4 1/2 | 16.6 | 15 | 22.32 | 4.5 | 114.3 | 0.337 | 8.56 | E, X, G, S | EU/IEU |
| 4 1/2 | 20 | 18.71 | 27.84 | 4.5 | 114.3 | 0.43 | 10.92 | E, X, G, S | EU/IEU |
| 5 | 16.25 | 14.88 | 22.16 | 5 | 127 | 0.296 | 7.52 | X, G, S | IU |
| 5 | 19.5 | 17.95 | 26.7 | 5 | 127 | 0.362 | 9.19 | E | IEU |
| 5 | 19.5 | 17.95 | 26.7 | 5 | 127 | 0.362 | 9.19 | X, G, S | EU/IEU |
| 5 | 25.6 | 24.05 | 35.8 | 5 | 127 | 0.5 | 12.7 | E | IEU |
| 5 | 25.6 | 24.05 | 35.8 | 5 | 127 | 0.5 | 12.7 | X, G, S | EU/IEU |
| 5 1/2 | 21.9 | 19.83 | 29.52 | 5.5 | 139.7 | 0.361 | 9.17 | E, X, G, S | IEU |
| 5 1/2 | 24.7 | 22.56 | 33.57 | 5.5 | 139.7 | 0.415 | 10.54 | E, X, G, S | IEU |
| 6 5/8 | 25.2 | 22.21 | 33.04 | 6.625 | 168.3 | 0.33 | 8.38 | E, X, G, S | IEU |
| 6 5/8 | 27.72 | 24.24 | 36.06 | 6.625 | 168.3 | 0.362 | 9.19 | E, X, G, S | IEU |
Send your inquiry to this supplier
You may also be interested in
Product Categories