
1 / 1
Basic Info
| Brand Name | HSOY |
|---|---|
| Certification | ISO 9001:2008 |
| Surface Treatment | Polishing |
| Centralizer Type | Rigid |
| Structure | Roller |
| Material | Alloy |
Product description
API Bow Elastic Casing Pipe Centralizer
Type: Hinged Non-welded Bow Spring
Introduction
Nonweld Bow Spring centralizers centralize casing or tubing in the wellbore during running and cementing operations. The high-quality, spring-steel bows are attached to integrated, hinged end collars with locking tabs.
The hinged design enables the end collars to be latched onto casing over a stop collar, if desired, for easy installation. The centralizer should preferably be fitted over a stop collar to facilitate pulling the tool in and out of the wellbore. The nonweld design provides reliable downhole performance in cased-hole or
openhole applications. The bows provide maximum standoff to achieve efficient displacement of mud and cement.
Nonweld Bow Spring centralizers are available in several bow heights and sizes to ensure optimum restoring force and provide in a variety of bow configurations for special applications.
Features, Advantages, and Benefits
1) High-performance bows provide maximum standoff in multiple locations of the annulus, which provides optimal conditions for primary cementing to achieve zonal isolation.
2) All common centralizer sizes have been tested and validated to meet API Specification 10D for providing reliability and durability during operations.
3) The nonwelded design can withstand most wellbore environments, which provides operational flexibility.
4) Locking tabs secure the high-quality, spring-steel bows to the hinged collars, which bear the load force of the centralizer for reliable downhole performance.
5) Bow configurations are available in various heights and sizes suitable for most applications.
6) Bows and hinged collars are stocked at most Weatherford service locations, so the centralizers can be assembled to specifications quickly.
Parameters of Hinged Non-welded Bow Spring Centralizer
| Specification | Casing Size (mm) | Hole Size (mm) | Inner Diameter (mm) | Outer Diameter (mm) |
| 4-1/2"×5-1/2" | 114 | 140 | 118 | 140 |
| 4-1/2"×5-3/4" | 114 | 146 | 118 | 146 |
| 4-1/2"×6" | 114 | 152 | 118 | 152 |
| 4-1/2"×6-1/8" | 114 | 156 | 118 | 156 |
| 4-1/2"×6-1/4" | 114 | 159 | 118 | 159 |
| 5"×6" | 127 | 152 | 132 | 152 |
| 5"×6-1/8" | 127 | 156 | 132 | 156 |
| 5"×6-1/4" | 127 | 159 | 132 | 159 |
| 5-1/2"×6-1/2" | 140 | 165 | 144 | 165 |
| 5-1/2"×7" | 140 | 178 | 144 | 178 |
| 5-1/2"×7-1/2" | 140 | 191 | 144 | 191 |
| 5-1/2″×8-1/2″ | 140 | 216 | 142 | 216 |
| 5-3/4"×7-1/2" | 146 | 191 | 150 | 191 |
| 5-3/4"×8-1/2" | 146 | 216 | 150 | 216 |
| 6-5/8"×8-1/2" | 168 | 216 | 172 | 216 |
| 6-5/8"×8-11/16" | 168 | 221 | 172 | 221 |
| 6-5/8"×9-5/8" | 168 | 245 | 172 | 245 |
| 7″×8 1/2″ | 178 | 216 | 182 | 216 |
| 7"×8-11/16" | 178 | 221 | 182 | 221 |
| 7"×9-5/8" | 178 | 245 | 182 | 245 |
| 7-5/8″×8 1/2″ | 194 | 216 | 198 | 216 |
| 7-5/8"×8-11/16" | 194 | 221 | 198 | 221 |
| 7-5/8"×9-5/8" | 194 | 245 | 198 | 245 |
| 9-5/8″×11-5/8″ | 245 | 295 | 249 | 295 |
| 9-5/8″×12-1/4″ | 244 | 311 | 249 | 311 |
| 12-3/4"×15-1/2" | 324 | 394 | 328 | 394 |
| 13-3/8"×15-1/2" | 340 | 394 | 344 | 394 |
| 13 3/8×17 1/2 | 340 | 445 | 344 | 445 |

Send your inquiry to this supplier
You may also be interested in
Product Categories